Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Austin FC | MLS | 23 | 10 | 20 | 33 | 1,892 | 57 | 6.90 |
Austin FC | Leagues Cup | 0 | 3 | 0 | 3 | 21 | 7 | 6.63 |
Totals | | 23 | 13 | 20 | 36 | 1,913 | 53.1 | 6.88 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Austin FC | MLS | 33 | 4 | 8.3 | 473 | 1 | 26 | 10 | 16 | 6.5 | 22 | 468 | | 44 |
Austin FC | Leagues Cup | 3 | 0 | | | 0 | 1 | 0 | 1 | N/A | 2 | 13 | | 0 |
Totals | | 36 | 4 | | | 1 | 27 | 10 | 17 | 6.8 | 24 | 481 | 0 | 44 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Austin FC | MLS | 33 | 0 | | 23 | 1 | 7 | 128 | 133 | 38 |
Austin FC | Leagues Cup | 3 | 0 | | 1 | 0 | 1 | 3 | 8 | 1 |
Totals | | 36 | 0 | 0 | 24 | 1 | 8 | 131 | 141 | 39 |
The total yellow and red cards received by D. Rubio in each competition are shown below.