I. Oli in 2024
Full name | Ido Oli |
---|---|
Age | 19 |
Nationality | Israel |
Club | Maccabi Tel Aviv |
Position | Midfielder |
Currently Injured | No |
I. Oli 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Hapoel Ramat HaSharon | Israeli Liga Leumit | 6 | 0 | 4 | 6 | 451 | 75 | |
Hapoel Ramat HaSharon | State Cup | 0 | 1 | 0 | 1 | 34 | 34 | |
Israel U19 | UEFA U19 Championship - Qualification | 1 | 4 | 1 | 5 | 191 | 38 | |
Totals | 7 | 5 | 5 | 12 | 676 | 56.3 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Hapoel Ramat HaSharon | Israeli Liga Leumit | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Hapoel Ramat HaSharon | State Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Israel U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Hapoel Ramat HaSharon | Israeli Liga Leumit | 0 | 0 | 0 | 0 | 0 | 0 |
Hapoel Ramat HaSharon | State Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Israel U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by I. Oli in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Hapoel Ramat HaSharon | Israeli Liga Leumit | 6 | 0 | 0 |
Hapoel Ramat HaSharon | State Cup | 1 | 0 | 0 |
Israel U19 | UEFA U19 Championship - Qualification | 5 | 0 | 0 |
Totals | 12 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Play-offs | 4 | ScarthoTop Mariner | 30/03 03:23 |
Geza David Turi | 66 | The_Laughing_Mariner | 30/03 00:00 |
Scunthorpe. | 4,778 | Grantham_Mariner | 29/03 22:53 |
Dean Henderson | 6 | UTMariners | 29/03 22:22 |
Just Back | 71 | GibMariner | 29/03 19:57 |
“The better team won†| 10 | Kris2 | 29/03 19:39 |
Ex-GTFC players thread | 4,609 | Connecticut Mariner | 29/03 19:04 |
What we watching | 3 | DB | 29/03 18:44 |
Squad and Injuries | 15 | DB | 29/03 18:33 |
League 2 Promotion run in | 33 | MuddyWaters | 29/03 18:30 |