I. Schmidt in 2024
Full name | Isaac Osa's Schmidt |
---|---|
Age | 26 |
Nationality | Switzerland |
Club | Leeds |
Position | Defender |
Height | 172 cm (5' 7") |
Weight | 68 kg (149 lbs) |
Currently Injured | No |
I. Schmidt 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Leeds | Championship | 0 | 7 | 0 | 7 | 20 | 3 | 6.20 |
St Gallen | Swiss Super League | 4 | 0 | 2 | 4 | 255 | 64 | 7.23 |
Leeds | FA Cup | 2 | 0 | 0 | 2 | 180 | 90 | 7.30 |
St Gallen | Europa Conference League | 3 | 2 | 2 | 5 | 268 | 54 | 7.46 |
Totals | 9 | 9 | 4 | 18 | 723 | 40.2 | 6.90 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Leeds | Championship | 0 | 0 | 0 | 0 | N/A | 0 | 29 | 1 | |
St Gallen | Swiss Super League | 1 | 1 | 2 | 0 | 2 | 5 | 86 | 2 | |
Leeds | FA Cup | 0 | 0 | 0 | 0 | N/A | 3 | 66 | 56 | 3 |
St Gallen | Europa Conference League | 1 | 1 | 1 | 2 | 3 | 7 | 169 | 2 | |
Totals | 2 | 2 | 3 | 2 | 2.5 | 15 | 350 | 56 | 8 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Leeds | Championship | 1 | 0 | 1 | 3 | 4 | 1 |
St Gallen | Swiss Super League | 1 | 0 | 3 | 8 | 9 | 1 |
Leeds | FA Cup | 2 | 0 | 1 | 8 | 3 | 1 |
St Gallen | Europa Conference League | 8 | 3 | 7 | 17 | 14 | 2 |
Totals | 12 | 3 | 12 | 36 | 30 | 5 |
The total yellow and red cards received by I. Schmidt in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Leeds | Championship | 7 | 0 | 0 |
St Gallen | Swiss Super League | 4 | 0 | 0 |
Leeds | FA Cup | 2 | 0 | 0 |
St Gallen | Europa Conference League | 5 | 0 | 0 |
Totals | 18 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock" Colchester | 14 | denni266 | 26/03 21:37 |
Geza David Turi | 38 | Hagrid | 26/03 21:09 |
Colchester Tickets | 11 | Abdul19 | 26/03 20:46 |
SUMMER SIGNINGS | 59 | Theimperialcoroner | 26/03 19:04 |
Colchester Sky Plus TV | 3 | NorthseaMariner | 26/03 17:10 |
Prediction Thread Colchester Away 24.25 | 16 | acko338 | 26/03 17:04 |
Mighty Barrow | 16 | Limerick Mariner | 26/03 16:28 |
Attendances at BP | 83 | wuffing | 26/03 14:51 |
Hurst gone | 75 | diehardmariner | 26/03 09:46 |
England v Albania / Latvia | 22 | supertown | 26/03 07:30 |