See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Sunderland | Championship | 34 | 0 | 0 | 34 | 3,028 | 89 | 7.13 |
England U19 | UEFA U19 Championship - Qualification | 2 | 1 | 0 | 3 | 224 | 75 | 0.00 |
Totals | | 36 | 1 | 0 | 37 | 3,252 | 87.9 | 7.13 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Sunderland | Championship | 34 | 4 | 8.5 | 757 | 3 | 28 | 9 | 19 | 7 | 54 | 1,337 | | 49 |
England U19 | UEFA U19 Championship - Qualification | 3 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Totals | | 37 | 4 | | | 3 | 28 | 9 | 19 | 7 | 54 | 1337 | 0 | 49 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Sunderland | Championship | 34 | 0 | | 65 | 12 | 22 | 207 | 195 | 33 |
England U19 | UEFA U19 Championship - Qualification | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 37 | 0 | 0 | 65 | 12 | 22 | 207 | 195 | 33 |
The total yellow and red cards received by J. Bellingham in each competition are shown below.