J. Bowen in 2024
Full name | Jarrod Bowen |
---|---|
Age | 29 |
Nationality | England |
Club | West Ham |
Position | Attacker |
Height | 175 cm (5' 8") |
Weight | 70 kg (154 lbs) |
Currently Injured | No |
J. Bowen 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
West Ham | Premier League | 30 | 0 | 6 | 30 | 2,637 | 88 | 7.17 |
West Ham | Carabao Cup | 2 | 0 | 1 | 2 | 168 | 84 | 6.95 |
England | UEFA Nations League | 0 | 4 | 0 | 4 | 55 | 14 | 6.80 |
England | Euro 2024 Finals | 0 | 2 | 0 | 2 | 35 | 18 | 6.60 |
England | International Friendlies | 2 | 1 | 1 | 3 | 193 | 64 | 7.00 |
Totals | 34 | 7 | 8 | 41 | 3,088 | 75.3 | 7.08 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
West Ham | Premier League | 9 | 7 | 31 | 20 | 5.7 | 105 | 602 | 47 | |
West Ham | Carabao Cup | 1 | 0 | 4 | 1 | 5 | 6 | 30 | 5 | |
England | UEFA Nations League | 1 | 0 | 4 | 1 | 5 | 6 | 25 | 0 | |
England | Euro 2024 Finals | 0 | 0 | 0 | 0 | N/A | 2 | 11 | 1 | |
England | International Friendlies | 0 | 0 | 1 | 0 | N/A | 6 | 44 | 2 | |
Totals | 11 | 7 | 40 | 22 | 5.6 | 125 | 712 | 0 | 55 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
West Ham | Premier League | 36 | 3 | 16 | 134 | 214 | 18 |
West Ham | Carabao Cup | 3 | 1 | 1 | 12 | 17 | 0 |
England | UEFA Nations League | 3 | 0 | 1 | 6 | 9 | 3 |
England | Euro 2024 Finals | 1 | 0 | 1 | 4 | 5 | 1 |
England | International Friendlies | 1 | 0 | 2 | 8 | 8 | 2 |
Totals | 44 | 4 | 21 | 164 | 253 | 24 |
The total yellow and red cards received by J. Bowen in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
West Ham | Premier League | 30 | 1 | 0 |
West Ham | Carabao Cup | 2 | 0 | 0 |
England | UEFA Nations League | 4 | 0 | 0 |
England | Euro 2024 Finals | 2 | 0 | 0 |
England | International Friendlies | 3 | 0 | 0 |
Totals | 41 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
League’s One and Two next season | 50 | CodHead | 29/04 22:17 |
Grimsby v wobbles - lukeos ticket hunt | 55 | ska face | 29/04 21:57 |
Stress levels | 68 | Wyberway | 29/04 21:46 |
Pontoon released seat - Wimbledon | 7 | TheultimateMariner | 29/04 21:28 |
"Bring Your Harry" | 13 | immariner | 29/04 20:39 |
Tyrell Warren | 29 | acko338 | 29/04 15:01 |
Player of the Year | 23 | Dodorondon | 29/04 13:57 |
Congratulations Denver Hume | 39 | WOZOFGRIMSBY | 29/04 10:15 |
Winner takes all | 93 | HelensburghMariner | 29/04 09:39 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 29/04 04:30 |