J. Fletcher in 2024
Full name | Jack Andrew Davidson Fletcher |
---|---|
Age | 18 |
Nationality | England |
Club | Man Utd U21 |
Position | Midfielder |
Height | 180 cm (5' 10") |
Weight | 78 kg (171 lbs) |
Currently Injured | No |
J. Fletcher 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
England U17 | UEFA U17 Championship - Qualification | 2 | 0 | 1 | 2 | 148 | 74 | 0.00 |
England U17 | UEFA U17 Championship | 3 | 1 | 2 | 4 | 229 | 57 | 0.00 |
Man Utd U21 | Premier League 2 | 5 | 1 | 2 | 6 | 393 | 66 | 0.00 |
Man Utd U18 | U18 Premier League North | 1 | 0 | 1 | 1 | 39 | 39 | 0.00 |
Man Utd U21 | EFL Trophy | 1 | 1 | 0 | 2 | 123 | 62 | 7.50 |
Man Utd U21 | National League Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Man Utd U18 | FA Youth Cup | 1 | 0 | 1 | 1 | 79 | 79 | 0.00 |
Manchester United U19 | UEFA Youth League | 3 | 0 | 1 | 3 | 247 | 82 | 0.00 |
UEFA U17 Championship - Qualification | 2 | 0 | 1 | 2 | 148 | 74 | 0.00 | |
UEFA U17 Championship | 3 | 1 | 2 | 4 | 229 | 57 | 0.00 | |
Totals | 22 | 4 | 11 | 26 | 1,725 | 66.3 | 7.50 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
England U17 | UEFA U17 Championship - Qualification | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England U17 | UEFA U17 Championship | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Man Utd U21 | Premier League 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Man Utd U18 | U18 Premier League North | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Man Utd U21 | EFL Trophy | 2 | 0 | 2 | 0 | 1 | 4 | 58 | 2 | |
Man Utd U21 | National League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Man Utd U18 | FA Youth Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United U19 | UEFA Youth League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
UEFA U17 Championship - Qualification | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UEFA U17 Championship | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | ||
Totals | 7 | 0 | 2 | 0 | 0.3 | 4 | 58 | 0 | 2 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
England U17 | UEFA U17 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | UEFA U17 Championship | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U18 | U18 Premier League North | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U21 | EFL Trophy | 1 | 0 | 2 | 4 | 11 | 1 |
Man Utd U21 | National League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U18 | FA Youth Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United U19 | UEFA Youth League | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA U17 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | |
UEFA U17 Championship | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 2 | 4 | 11 | 1 |
The total yellow and red cards received by J. Fletcher in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
England U17 | UEFA U17 Championship - Qualification | 2 | 0 | 0 |
England U17 | UEFA U17 Championship | 4 | 1 | 0 |
Man Utd U21 | Premier League 2 | 6 | 0 | 0 |
Man Utd U18 | U18 Premier League North | 1 | 0 | 0 |
Man Utd U21 | EFL Trophy | 2 | 0 | 0 |
Man Utd U21 | National League Cup | 1 | 0 | 0 |
Man Utd U18 | FA Youth Cup | 1 | 1 | 0 |
Manchester United U19 | UEFA Youth League | 3 | 1 | 0 |
UEFA U17 Championship - Qualification | 2 | 0 | 0 | |
UEFA U17 Championship | 4 | 1 | 0 | |
Totals | 26 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back... | 90 | IlkleyMariner | 16/02 12:36 |
Charles Vernam | 28 | TownSNAFU5 | 16/02 12:32 |
All too brief Highlights | 10 | WOZOFGRIMSBY | 16/02 12:24 |
Doncaster Parking | 10 | Mariner Ronnie | 16/02 10:39 |
Gate yesterday. | 7 | Croxton | 16/02 10:33 |
"Beat the Clock" Doncaster | 25 | promotion plaice | 16/02 09:33 |
congratulations Mariners | 4 | The Caterham Mariner | 16/02 07:52 |
Ex-GTFC players thread | 4,586 | Les Brechin | 16/02 07:28 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 16/02 03:30 |
Feb | 30 | Balla | 15/02 22:37 |