J. Gómez in 2024
Full name | Josué Aarón Gómez Gómez |
---|---|
Age | 30 |
Nationality | Mexico |
Club | El Paso Locomotive |
Position | Attacker |
Height | 170 cm (5' 6") |
Weight | 74 kg (162 lbs) |
Currently Injured | No |
J. Gómez 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
USL League One | 18 | 5 | 11 | 23 | 1,572 | 68 | 0.00 |
US Open Cup | 4 | 0 | 1 | 4 | 420 | 105 | 0.00 |
USL League One Cup | 6 | 3 | 6 | 9 | 425 | 47 | 0.00 |
Totals | 28 | 8 | 18 | 36 | 2,417 | 67.1 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
USL League One | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
US Open Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
USL League One Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
USL League One | 0 | 0 | 0 | 0 | 0 | 0 |
US Open Cup | 0 | 0 | 0 | 0 | 0 | 0 |
USL League One Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by J. Gómez in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
USL League One | 23 | 8 | 1 |
US Open Cup | 4 | 2 | 0 |
USL League One Cup | 9 | 3 | 0 |
Totals | 36 | 13 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
A simple question | 11 | Mariner93er | 28/12 03:36 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/12 03:30 |
JAYDEN LUKER | 6 | livosnose | 28/12 01:40 |
Prediction Thread Port Vale Home | 28 | Connecticut Mariner | 28/12 00:23 |
"Beat the Clock" Port Vale | 14 | thespiffing | 27/12 23:05 |
DA’s Christmas wish list? | 32 | acko338 | 27/12 22:40 |
Just Back | 85 | davmariner | 27/12 21:01 |
Lincoln City | 775 | It Bites | 27/12 20:06 |
"Beat the Clock" Harrogate | 31 | promotion plaice | 27/12 12:49 |