Jack Kingdon in 2024
Full name | Jack Kingdon |
---|---|
Age | 20 |
Nationality | England |
Club | Man Utd U18 |
Position | Defender |
Currently Injured | No |
Jack Kingdon 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Rochdale | National League | 7 | 5 | 0 | 12 | 737 | 61 | |
Man Utd U21 | Premier League 2 | 8 | 0 | 2 | 8 | 691 | 86 | |
Rochdale | FA Trophy | 0 | 1 | 0 | 1 | 0 | 0 | |
Man Utd U21 | EFL Trophy | 2 | 0 | 0 | 2 | 180 | 90 | 6.30 |
Man Utd U21 | National League Cup | 3 | 0 | 0 | 3 | 270 | 90 | |
Man Utd U21 | Premier League International Cup | 3 | 1 | 0 | 4 | 314 | 79 | |
Scotland U19 | UEFA U19 Championship - Qualification | 2 | 0 | 0 | 2 | 180 | 90 | |
Totals | 25 | 7 | 2 | 32 | 2,372 | 74.1 | 6.30 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Rochdale | National League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Man Utd U21 | Premier League 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Rochdale | FA Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Man Utd U21 | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 103 | 45 | 0 |
Man Utd U21 | National League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Man Utd U21 | Premier League International Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Scotland U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | N/A | 0 | 103 | 45 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Rochdale | National League | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochdale | FA Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U21 | EFL Trophy | 2 | 2 | 3 | 4 | 15 | 5 |
Man Utd U21 | National League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 3 | 4 | 15 | 5 |
The total yellow and red cards received by Jack Kingdon in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Rochdale | National League | 12 | 0 | 0 |
Man Utd U21 | Premier League 2 | 8 | 2 | 0 |
Rochdale | FA Trophy | 1 | 0 | 0 |
Man Utd U21 | EFL Trophy | 2 | 1 | 0 |
Man Utd U21 | National League Cup | 3 | 0 | 0 |
Man Utd U21 | Premier League International Cup | 4 | 0 | 0 |
Scotland U19 | UEFA U19 Championship - Qualification | 2 | 0 | 0 |
Totals | 32 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Fabled new training facility | 25 | Simon | 17/04 10:17 |
New Prediction Thread Port Vale Away 24.25 | 14 | DB | 17/04 10:04 |
League 2 Promotion run in | 43 | Ruuger | 17/04 09:58 |
Dons | 12 | diehardmariner | 17/04 09:21 |
Seat count v swindon | 10 | mariner91 | 17/04 08:38 |
"Beat the Clock" Swindon | 19 | cmackenzie4 | 17/04 07:38 |
New Prediction Thread Swindon Home 24.25 | 19 | cmackenzie4 | 17/04 07:37 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 17/04 04:30 |
Normally a champions league hater | 5 | promotion plaice | 16/04 22:38 |
New Book: A History of Grimsby Town 1878-1910 | 11 | rob_cavallini@hotmail.com | 16/04 17:41 |