J. Lindsay in 2024
Full name | Jamie William Lindsay |
---|---|
Age | 29 |
Nationality | Scotland |
Club | Bristol Rovers |
Position | Midfielder |
Height | 183 cm (6' 0") |
Weight | 67 kg (147 lbs) |
Currently Injured | No |
J. Lindsay 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
League One | 11 | 4 | 8 | 15 | 935 | 62 | 6.81 |
Carabao Cup | 1 | 0 | 1 | 1 | 77 | 77 | 6.90 |
EFL Trophy | 1 | 0 | 1 | 1 | 55 | 55 | 6.30 |
FA Cup | 2 | 0 | 2 | 2 | 144 | 72 | 0.00 |
Totals | 15 | 4 | 12 | 19 | 1,211 | 63.7 | 6.79 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
League One | 2 | 0 | 2 | 5 | 3.5 | 5 | 347 | 7 | |
Carabao Cup | 0 | 0 | 1 | 0 | N/A | 0 | 31 | 0 | |
EFL Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 23 | 0 | |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 3 | 5 | 2.7 | 5 | 401 | 0 | 7 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
League One | 11 | 4 | 15 | 30 | 34 | 11 |
Carabao Cup | 0 | 1 | 0 | 0 | 2 | 2 |
EFL Trophy | 0 | 0 | 1 | 1 | 2 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 5 | 16 | 31 | 38 | 14 |
The total yellow and red cards received by J. Lindsay in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
League One | 15 | 4 | 0 |
Carabao Cup | 1 | 0 | 0 |
EFL Trophy | 1 | 0 | 0 |
FA Cup | 2 | 0 | 0 |
Totals | 19 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock"Â Â Accrington Stanley | 24 | Les Brechin | 01/01 07:16 |
Prediction Thread Accrington Away | 39 | GY1 | 01/01 04:52 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/01 03:30 |
JANUARY TRANSFER WINDOW | 300 | Mikey_345 | 01/01 01:51 |
Accrington in doubt? | 19 | Shakers | 01/01 01:41 |
Hull City Accounts | 8 | Maringer | 01/01 01:03 |
Just back | 63 | Viking Mariner | 31/12 23:47 |
Wayne Rooney | 6 | jamesgtfc | 31/12 21:55 |
Half Term Report | 6 | lukeo | 31/12 21:32 |
seagull | 17 | grimsby pete | 31/12 20:10 |