J. Low in 2024
Full name | Joseph David Low |
---|---|
Age | 22 |
Nationality | Wales |
Club | Wycombe |
Position | Defender |
Height | 196 cm (6' 5") |
Currently Injured | No |
J. Low 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Wycombe | League One | 17 | 0 | 0 | 17 | 1,530 | 90 | 6.95 |
Wycombe | Carabao Cup | 3 | 0 | 0 | 3 | 270 | 90 | 7.20 |
Wales | International Friendlies | 1 | 0 | 0 | 1 | 90 | 90 | 7.30 |
Totals | 21 | 0 | 0 | 21 | 1,890 | 90.0 | 7.00 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Wycombe | League One | 4 | 0 | 5 | 2 | 1.8 | 9 | 751 | 14 | |
Wycombe | Carabao Cup | 0 | 0 | 0 | 0 | N/A | 0 | 96 | 3 | |
Wales | International Friendlies | 0 | 0 | 0 | 1 | N/A | 1 | 76 | 69 | 1 |
Totals | 4 | 0 | 5 | 3 | 2 | 10 | 923 | 69 | 18 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Wycombe | League One | 7 | 9 | 11 | 89 | 59 | 17 |
Wycombe | Carabao Cup | 2 | 0 | 1 | 13 | 7 | 0 |
Wales | International Friendlies | 3 | 0 | 1 | 9 | 2 | 2 |
Totals | 12 | 9 | 13 | 111 | 68 | 19 |
The total yellow and red cards received by J. Low in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Wycombe | League One | 17 | 4 | 0 |
Wycombe | Carabao Cup | 3 | 0 | 0 |
Wales | International Friendlies | 1 | 0 | 0 |
Totals | 21 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Match Thread Bradford Away | 215 | Northbank Mariner | 05/01 09:37 |
Just Back | 87 | Northbank Mariner | 05/01 09:28 |
Bradford KO 1pm | 41 | sam gy | 05/01 08:26 |
Local Venues Showing Notts County v Town | 8 | thefish | 05/01 08:10 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 05/01 03:30 |
"Beat the Clock"Â Â Bradford | 32 | promotion plaice | 04/01 17:28 |
JANUARY TRANSFER WINDOW | 364 | diehardmariner | 04/01 16:08 |
Hull City Accounts | 15 | Gaffer58 | 04/01 13:14 |
Match audio | 11 | Nelly GTFC | 04/01 13:10 |
Prediction Thread Bradford Away | 50 | promotion plaice | 04/01 11:00 |