Jay Robinson in 2024
Full name | Jay Robinson |
---|---|
Age | 18 |
Nationality | England |
Club | Southampton |
Position | Attacker |
Height | 176 cm (5' 9") |
Weight | 65 kg (143 lbs) |
Currently Injured | No |
Jay Robinson 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
England U17 | UEFA U17 Championship - Qualification | 0 | 5 | 0 | 5 | 75 | 15 | |
Southampton | Premier League | 0 | 2 | 0 | 2 | 34 | 17 | 6.70 |
Southampton U21 | Premier League 2 | 18 | 1 | 4 | 19 | 1,579 | 83 | |
Southampton U21 | Premier League Cup | 5 | 1 | 1 | 6 | 479 | 80 | |
Southampton U21 | National League Cup | 3 | 0 | 0 | 3 | 270 | 90 | |
Southampton U18 | FA Youth Cup | 4 | 0 | 0 | 4 | 360 | 90 | |
Southampton U21 | Premier League International Cup | 3 | 0 | 2 | 3 | 266 | 89 | |
UEFA U17 Championship - Qualification | 0 | 5 | 0 | 5 | 75 | 15 | ||
Totals | 33 | 14 | 7 | 47 | 3,138 | 66.8 | 6.70 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
England U17 | UEFA U17 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Southampton | Premier League | 0 | 0 | 0 | 0 | N/A | 5 | 9 | 1 | |
Southampton U21 | Premier League 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton U21 | Premier League Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton U21 | National League Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton U18 | FA Youth Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton U21 | Premier League International Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
UEFA U17 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | ||
Totals | 14 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
England U17 | UEFA U17 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Premier League | 2 | 0 | 0 | 5 | 5 | 1 |
Southampton U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton U21 | National League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton U18 | FA Youth Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA U17 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 5 | 5 | 1 |
The total yellow and red cards received by Jay Robinson in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
England U17 | UEFA U17 Championship - Qualification | 5 | 0 | 0 |
Southampton | Premier League | 2 | 0 | 0 |
Southampton U21 | Premier League 2 | 19 | 5 | 0 |
Southampton U21 | Premier League Cup | 6 | 1 | 0 |
Southampton U21 | National League Cup | 3 | 0 | 0 |
Southampton U18 | FA Youth Cup | 4 | 1 | 0 |
Southampton U21 | Premier League International Cup | 3 | 0 | 0 |
UEFA U17 Championship - Qualification | 5 | 0 | 0 | |
Totals | 47 | 7 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
25/26 Summer Transfer Thread | 130 | Mappers | 07/05 13:38 |
New Sponsorship | 5 | Ruuger | 07/05 13:37 |
Football Twit of the Week 🎖 | 17 | BobbyCummingsTackle | 07/05 12:33 |
Upcoming Fixtures | 3 | SiteBot | 07/05 04:30 |
Are you concerned by this summer at GTFC ? | 61 | TAGG | 06/05 22:00 |
Prediction Thread Result Wimbledon H 24.25 | 13 | Heswall Mariner | 06/05 21:14 |
Just back | 114 | IlkleyMariner | 06/05 14:25 |
3 points out of 15 | 76 | diehardmariner | 06/05 14:16 |