J. Russell-Rowe in 2024
Full name | Jacen Rex Orlando Russell-Rowe |
---|---|
Age | 22 |
Nationality | Canada |
Club | Columbus |
Position | Attacker |
Height | 183 cm (6' 0") |
Weight | 73 kg (160 lbs) |
Currently Injured | No |
J. Russell-Rowe 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Columbus | MLS | 10 | 14 | 9 | 24 | 1,075 | 45 | 6.94 |
Columbus | Leagues Cup | 0 | 4 | 0 | 4 | 37 | 9 | 7.00 |
Columbus | Campeones Cup | 0 | 1 | 0 | 1 | 12 | 12 | 0.00 |
Columbus | CONCACAF Champions League | 4 | 3 | 4 | 7 | 370 | 53 | 6.87 |
Canada | Copa America | 0 | 1 | 0 | 1 | 5 | 5 | 6.30 |
Canada | International Friendlies | 0 | 1 | 0 | 1 | 6 | 6 | 0.00 |
Totals | 14 | 24 | 13 | 38 | 1,505 | 39.6 | 6.92 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Columbus | MLS | 5 | 1 | 19 | 12 | 6.2 | 27 | 317 | 17 | |
Columbus | Leagues Cup | 1 | 1 | 2 | 2 | 4 | 4 | 20 | 0 | |
Columbus | Campeones Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Columbus | CONCACAF Champions League | 2 | 1 | 4 | 4 | 4 | 10 | 98 | 3 | |
Canada | Copa America | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 0 | |
Canada | International Friendlies | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 8 | 3 | 25 | 18 | 5.4 | 41 | 437 | 0 | 20 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 837 | Mighty_Mariner | 25/01 00:10 |
Stale Mince in the hole for £43.5 million | 57 | WetFlannel | 24/01 23:16 |
Groundhopper | 8 | grimsby pete | 24/01 22:43 |
Weather Again | 17 | SouthLakesMariner | 24/01 22:39 |
As things stand | 4 | BirtlesHatTrick | 24/01 21:46 |
Prediction Thread Barrow | 34 | promotion plaice | 24/01 20:29 |
One sick note gone | 35 | HertsGTFC | 24/01 20:18 |
"Beat the Clock"Â Â Barrow | 22 | Wiley2405 | 24/01 17:43 |
Lincoln City | 840 | Maringer | 24/01 15:10 |
Football Twit of the Week 🎖 | 8 | Brazilnut | 24/01 10:20 |