See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Wigan | League One | 40 | 0 | 0 | 40 | 3,600 | 90 | 7.14 |
Wigan | FA Cup | 4 | 0 | 0 | 4 | 420 | 105 | 6.90 |
Totals | | 44 | 0 | 0 | 44 | 4,020 | 91.4 | 7.12 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Wigan | League One | 40 | 1 | 40.0 | 3600 | 0 | 10 | 3 | 7 | 10 | 20 | 2,314 | 47 | 29 |
Wigan | FA Cup | 4 | 0 | | | 0 | 1 | 0 | 1 | N/A | 0 | 37 | | 0 |
Totals | | 44 | 1 | | | 0 | 11 | 3 | 8 | 11 | 20 | 2351 | 47 | 29 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Wigan | League One | 40 | 0 | | 41 | 37 | 58 | 270 | 160 | 31 |
Wigan | FA Cup | 4 | 0 | | 1 | 0 | 1 | 3 | 5 | 3 |
Totals | | 44 | 0 | 0 | 42 | 37 | 59 | 273 | 165 | 34 |
The total yellow and red cards received by J. Kerr in each competition are shown below.