Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Quick Boys | Tweede Divisie | 31 | 1 | 4 | 32 | 2,790 | 87 | 0.00 |
Quick Boys | KNVB Beker | 4 | 0 | 1 | 4 | 352 | 88 | 7.50 |
Totals | | 35 | 1 | 5 | 36 | 3,142 | 87.3 | 7.50 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Quick Boys | Tweede Divisie | 32 | 2 | 16.0 | 1395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Quick Boys | KNVB Beker | 4 | 0 | | | 1 | 0 | 0 | 0 | N/A | 1 | 101 | 39 | 0 |
Totals | | 36 | 2 | | | 1 | 0 | 0 | 0 | 0 | 1 | 101 | 39 | 0 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Quick Boys | Tweede Divisie | 32 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Quick Boys | KNVB Beker | 4 | 0 | | 4 | 3 | 2 | 5 | 6 | 0 |
Totals | | 36 | 0 | 0 | 4 | 3 | 2 | 5 | 6 | 0 |
The total yellow and red cards received by J. Meerstadt in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
Quick Boys | Tweede Divisie | 32 | 3 | 0 |
Quick Boys | KNVB Beker | 4 | 0 | 0 |
Totals | | 36 | 3 | 0 |