J. Marín in 2024
Full name | Jimmy Marín Vílchez |
---|---|
Age | 27 |
Nationality | Costa Rica |
Club | FC Orenburg |
Position | Midfielder |
Height | 170 cm (5' 6") |
Weight | 62 kg (136 lbs) |
Currently Injured | No |
J. Marín 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Russian Premier Division | 14 | 1 | 12 | 15 | 1,123 | 75 | 6.99 |
Cup | 1 | 2 | 1 | 3 | 92 | 31 | 0.00 |
Totals | 15 | 3 | 13 | 18 | 1,215 | 67.5 | 6.99 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Russian Premier Division | 3 | 1 | 12 | 7 | 6.3 | 24 | 288 | 12 | |
Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 1 | 12 | 7 | 4.8 | 24 | 288 | 0 | 12 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Russian Premier Division | 9 | 0 | 2 | 31 | 54 | 11 |
Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 0 | 2 | 31 | 54 | 11 |
The total yellow and red cards received by J. Marín in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Russian Premier Division | 15 | 1 | 0 |
Cup | 3 | 0 | 0 |
Totals | 18 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back... | 90 | IlkleyMariner | 16/02 12:36 |
Charles Vernam | 28 | TownSNAFU5 | 16/02 12:32 |
All too brief Highlights | 10 | WOZOFGRIMSBY | 16/02 12:24 |
Doncaster Parking | 10 | Mariner Ronnie | 16/02 10:39 |
Gate yesterday. | 7 | Croxton | 16/02 10:33 |
"Beat the Clock" Doncaster | 25 | promotion plaice | 16/02 09:33 |
congratulations Mariners | 4 | The Caterham Mariner | 16/02 07:52 |
Ex-GTFC players thread | 4,586 | Les Brechin | 16/02 07:28 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 16/02 03:30 |
Feb | 30 | Balla | 15/02 22:37 |