J. Grodowski in 2024
Full name | Joel Grodowski |
---|---|
Age | 28 |
Nationality | Germany |
Club | Arminia Bielefeld |
Position | Attacker |
Height | 185 cm (6' 0") |
Weight | 80 kg (176 lbs) |
Currently Injured | No |
J. Grodowski 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Arminia Bielefeld | German 3. Liga | 15 | 0 | 14 | 15 | 1,081 | 72 | 6.99 |
Preussen Munster | German 2. Bundesliga | 10 | 5 | 9 | 15 | 882 | 59 | 6.73 |
Arminia Bielefeld | German DFB Pokal | 1 | 1 | 1 | 2 | 84 | 42 | 6.25 |
Preussen Munster | German DFB Pokal | 1 | 0 | 1 | 1 | 75 | 75 | 6.25 |
Totals | 27 | 6 | 25 | 33 | 2,122 | 64.3 | 6.80 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Arminia Bielefeld | German 3. Liga | 5 | 2 | 4 | 4 | 1.6 | 52 | 152 | 20 | |
Preussen Munster | German 2. Bundesliga | 1 | 2 | 6 | 10 | 16 | 32 | 110 | 10 | |
Arminia Bielefeld | German DFB Pokal | 0 | 0 | 0 | 1 | N/A | 2 | 13 | 2 | |
Preussen Munster | German DFB Pokal | 0 | 0 | 0 | 1 | N/A | 2 | 13 | 2 | |
Totals | 6 | 4 | 10 | 16 | 4.3 | 88 | 288 | 0 | 34 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Arminia Bielefeld | German 3. Liga | 1 | 0 | 2 | 74 | 130 | 10 |
Preussen Munster | German 2. Bundesliga | 9 | 0 | 1 | 43 | 71 | 13 |
Arminia Bielefeld | German DFB Pokal | 0 | 0 | 0 | 4 | 17 | 4 |
Preussen Munster | German DFB Pokal | 0 | 0 | 0 | 4 | 17 | 4 |
Totals | 10 | 0 | 3 | 125 | 235 | 31 |
The total yellow and red cards received by J. Grodowski in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Arminia Bielefeld | German 3. Liga | 15 | 2 | 0 |
Preussen Munster | German 2. Bundesliga | 15 | 1 | 0 |
Arminia Bielefeld | German DFB Pokal | 2 | 1 | 0 |
Preussen Munster | German DFB Pokal | 1 | 0 | 0 |
Totals | 33 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
25/26 Summer Transfer Thread | 73 | GollyGTFC | 06/05 13:58 |
3 points out of 15 | 74 | Maringer | 06/05 13:50 |
Just back | 113 | chipsandgravy | 06/05 13:23 |
Are you buying /renewing your season ticket ? | 18 | MuddyWaters | 06/05 11:32 |
Retained List | 128 | diehardmariner | 06/05 10:00 |
Football Twit of the Week 🎖 | 15 | BirtlesHatTrick | 06/05 07:40 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 06/05 04:30 |
New Book: A History of Grimsby Town 1878-1910 | 15 | JK47 | 05/05 19:44 |
Ex-GTFC players thread | 4,633 | Hagrid | 05/05 17:50 |
Artell's tribute to Dave Moore | 3 | WOZOFGRIMSBY | 05/05 16:28 |