J. Oboavwoduo in 2024
Full name | Justin Oboavwoduo |
---|---|
Age | 19 |
Nationality | England |
Club | Man City |
Position | Attacker |
Height | 179 cm (5' 10") |
Currently Injured | No |
J. Oboavwoduo 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Man City U21 | Premier League 2 | 3 | 6 | 1 | 9 | 324 | 36 | 0.00 |
Man City U21 | EFL Trophy | 1 | 2 | 1 | 3 | 176 | 59 | 6.70 |
Manchester City U19 | UEFA Youth League | 5 | 1 | 5 | 6 | 449 | 75 | 0.00 |
Totals | 9 | 9 | 7 | 18 | 949 | 52.7 | 6.70 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Man City U21 | Premier League 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Man City U21 | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 9 | 68 | 3 | |
Manchester City U19 | UEFA Youth League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 0 | 9 | 68 | 0 | 3 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Man City U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Man City U21 | EFL Trophy | 2 | 0 | 0 | 10 | 16 | 2 |
Manchester City U19 | UEFA Youth League | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 10 | 16 | 2 |
The total yellow and red cards received by J. Oboavwoduo in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Man City U21 | Premier League 2 | 9 | 0 | 0 |
Man City U21 | EFL Trophy | 3 | 1 | 0 |
Manchester City U19 | UEFA Youth League | 6 | 1 | 0 |
Totals | 18 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 612 | Mikey_345 | 15/01 21:32 |
"Beat the Clock" Chesterfield | 10 | golfer | 15/01 21:28 |
Prediction Thread Chesterfield Home | 4 | WayneBurnettsJockstrap | 15/01 21:21 |
A costly shame for some | 42 | diehardmariner | 15/01 19:42 |
Vernam | 16 | It Bites | 15/01 16:22 |
Pitch side advertisements | 25 | pizzzza | 15/01 15:04 |
The Welsh cup | 16 | BobbyCummingsTackle | 15/01 10:33 |
Barrow away | 11 | Wainmans Gloves | 15/01 08:30 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 15/01 03:30 |
Bobby Kennedy | 15 | Balla | 14/01 23:50 |