K. Nikishin in 2024
Full name | Kirill Nikishin |
---|---|
Age | 21 |
Nationality | Russia |
Club | Baltika |
Position | Attacker |
Height | 178 cm (5' 10") |
Weight | 67 kg (147 lbs) |
Currently Injured | No |
K. Nikishin 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Baltika | Russian First League | 6 | 7 | 6 | 13 | 544 | 42 | |
Baltika BFU | Second League - Group 4 | 2 | 0 | 1 | 2 | 167 | 84 | |
Baltika | Cup | 0 | 2 | 0 | 2 | 35 | 18 | |
Totals | 8 | 9 | 7 | 17 | 746 | 43.9 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Baltika | Russian First League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltika BFU | Second League - Group 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Baltika | Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Baltika | Russian First League | 0 | 0 | 0 | 0 | 0 | 0 |
Baltika BFU | Second League - Group 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltika | Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by K. Nikishin in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Baltika | Russian First League | 13 | 0 | 0 |
Baltika BFU | Second League - Group 4 | 2 | 0 | 0 |
Baltika | Cup | 2 | 0 | 0 |
Totals | 17 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Harrogate Away 24.25 | 22 | Swanny | 11/04 13:32 |
Play-offs | 124 | Mappers | 11/04 13:07 |
One Harrogate terrace ticket available | 4 | Limerick Mariner | 11/04 12:08 |
New Book: A History of Grimsby Town 1878-1910 | 8 | 1mickylyons | 11/04 10:58 |
Pre-Harrogate Interview with Artell | 12 | Mappers | 11/04 09:31 |
"Beat the Clock" Harrogate | 19 | supertown | 11/04 09:20 |
Clee Town | 26 | Simon | 11/04 07:53 |
EXCLUSIVE FISHY GIVEAWAY: Win DocksFest Tickets! | 62 | VinnyGTFC | 11/04 06:32 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 11/04 04:30 |
Crewe v Cheltenham | 19 | Knut Anders Fosters Voles | 10/04 22:33 |