Kai Payne in 2024
Full name | Kai Payne |
---|---|
Age | 20 |
Nationality | England |
Club | Oldham |
Position | Midfielder |
Currently Injured | No |
Kai Payne 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Oldham | National League | 4 | 0 | 1 | 4 | 327 | 82 | 0.00 |
Oldham | FA Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Wigan | League One | 0 | 1 | 0 | 1 | 32 | 32 | 6.90 |
Wigan | EFL Trophy | 2 | 0 | 1 | 2 | 136 | 68 | 7.20 |
Totals | 7 | 1 | 2 | 8 | 585 | 73.1 | 7.10 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Oldham | National League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Oldham | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Wigan | League One | 0 | 0 | 0 | 0 | N/A | 0 | 12 | 2 | |
Wigan | EFL Trophy | 0 | 1 | 0 | 0 | N/A | 4 | 91 | 0 | |
Totals | 0 | 1 | 0 | 0 | N/A | 4 | 103 | 0 | 2 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Oldham | National League | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan | League One | 2 | 0 | 3 | 4 | 1 | 0 |
Wigan | EFL Trophy | 7 | 0 | 5 | 11 | 4 | 2 |
Totals | 9 | 0 | 8 | 15 | 5 | 2 |
The total yellow and red cards received by Kai Payne in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Oldham | National League | 4 | 0 | 0 |
Oldham | FA Cup | 1 | 0 | 0 |
Wigan | League One | 1 | 0 | 0 |
Wigan | EFL Trophy | 2 | 0 | 0 |
Totals | 8 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Accrington Away | 40 | Mappers | 01/01 07:20 |
"Beat the Clock"Â Â Accrington Stanley | 24 | Les Brechin | 01/01 07:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/01 03:30 |
JANUARY TRANSFER WINDOW | 300 | Mikey_345 | 01/01 01:51 |
Accrington in doubt? | 19 | Shakers | 01/01 01:41 |
Hull City Accounts | 8 | Maringer | 01/01 01:03 |
Just back | 63 | Viking Mariner | 31/12 23:47 |
Wayne Rooney | 6 | jamesgtfc | 31/12 21:55 |
Half Term Report | 6 | lukeo | 31/12 21:32 |
seagull | 17 | grimsby pete | 31/12 20:10 |