L. Zigi in 2024
Full name | Lawrence Ati Zigi |
---|---|
Age | 28 |
Nationality | Ghana |
Club | St Gallen |
Position | Goalkeeper |
Height | 188 cm (6' 2") |
Weight | 87 kg (191 lbs) |
Currently Injured | No |
L. Zigi 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
St Gallen | Swiss Super League | 18 | 0 | 0 | 18 | 1,620 | 90 | 7.03 |
St Gallen | Schweizer Cup | 2 | 0 | 0 | 2 | 180 | 90 | 0.00 |
St Gallen | Europa Conference League | 11 | 0 | 0 | 11 | 1,020 | 93 | 7.45 |
Ghana | International Friendlies | 1 | 1 | 0 | 2 | 113 | 57 | 0.00 |
Totals | 32 | 1 | 0 | 33 | 2,933 | 88.9 | 7.19 |
- MPG - Minutes per game
Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
St Gallen | Swiss Super League | 23 | 54 | 0 | 10 | 1 | 0 |
St Gallen | Schweizer Cup | 0 | 0 | 0 | 0 | ||
St Gallen | Europa Conference League | 22 | 53 | 0 | 6 | 1 | 1 |
Ghana | International Friendlies | 0 | 0 | 0 | 0 | ||
Totals | 45 | 107 | 0 | 16 | 2 | 1 |
The total yellow and red cards received by L. Zigi in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
St Gallen | Swiss Super League | 18 | 0 | 0 |
St Gallen | Schweizer Cup | 2 | 0 | 0 |
St Gallen | Europa Conference League | 11 | 2 | 0 |
Ghana | International Friendlies | 2 | 0 | 0 |
Totals | 33 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Weather watch | 150 | Mayaman | 12/01 02:05 |
Ex-GTFC players thread | 4,560 | Youngy | 12/01 02:01 |
FA Cup | 22 | Poojah | 11/01 23:59 |
Barrow away | 4 | always grimsby | 11/01 21:54 |
A costly shame for some | 19 | louth_in_the_south | 11/01 21:38 |
Prediction Thread Notts Cty Home | 52 | DB | 11/01 13:23 |
Bonner sacked | 27 | Abdul19 | 11/01 12:22 |
JANUARY TRANSFER WINDOW | 458 | WOZOFGRIMSBY | 11/01 11:08 |
"Beat the Clock" Notts County | 30 | promotion plaice | 11/01 10:58 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 11/01 03:30 |