Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Nashville Sc | MLS | 5 | 1 | 1 | 6 | 411 | 69 | 7.10 |
Nashville Sc | CONCACAF Champions League | 3 | 1 | 0 | 4 | 298 | 75 | 6.75 |
Totals | | 8 | 2 | 1 | 10 | 709 | 70.9 | 6.96 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Nashville Sc | MLS | 6 | 0 | | | 0 | 3 | 2 | 1 | N/A | 0 | 258 | 45 | 3 |
Nashville Sc | CONCACAF Champions League | 4 | 0 | | | 0 | 1 | 0 | 1 | N/A | 0 | 152 | | 3 |
Totals | | 10 | 0 | | | 0 | 4 | 2 | 2 | N/A | 0 | 410 | 45 | 6 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Nashville Sc | MLS | 6 | 0 | | 6 | 4 | 4 | 20 | 16 | 2 |
Nashville Sc | CONCACAF Champions League | 4 | 0 | | 1 | 2 | 5 | 8 | 10 | 5 |
Totals | | 10 | 0 | 0 | 7 | 6 | 9 | 28 | 26 | 7 |
The total yellow and red cards received by L. MacNaughton in each competition are shown below.