L. Sousa in 2024
Full name | Lino da Cruz Sousa |
---|---|
Age | 20 |
Nationality | England |
Club | Aston Villa |
Position | Defender |
Height | 185 cm (6' 0") |
Currently Injured | No |
L. Sousa 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Bristol Rovers | League One | 14 | 9 | 7 | 23 | 1,253 | 54 | 6.79 |
Bristol Rovers | EFL Trophy | 3 | 0 | 1 | 3 | 246 | 82 | 6.43 |
Bristol Rovers | FA Cup | 1 | 0 | 0 | 1 | 90 | 90 | 6.30 |
England U19 | UEFA U19 Championship - Qualification | 2 | 1 | 0 | 3 | 224 | 75 | 0.00 |
Totals | 20 | 10 | 8 | 30 | 1,813 | 60.4 | 6.73 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Bristol Rovers | League One | 0 | 2 | 0 | 4 | N/A | 20 | 482 | 27 | |
Bristol Rovers | EFL Trophy | 0 | 0 | 0 | 3 | N/A | 4 | 72 | 3 | |
Bristol Rovers | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 29 | 1 | |
England U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 2 | 0 | 7 | N/A | 24 | 583 | 0 | 31 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Bristol Rovers | League One | 32 | 7 | 7 | 90 | 62 | 9 |
Bristol Rovers | EFL Trophy | 8 | 1 | 4 | 18 | 16 | 4 |
Bristol Rovers | FA Cup | 1 | 1 | 1 | 2 | 2 | 0 |
England U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 12 | 110 | 80 | 13 |
The total yellow and red cards received by L. Sousa in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Bristol Rovers | League One | 23 | 1 | 0 |
Bristol Rovers | EFL Trophy | 3 | 0 | 0 |
Bristol Rovers | FA Cup | 1 | 0 | 0 |
England U19 | UEFA U19 Championship - Qualification | 3 | 0 | 0 |
Totals | 30 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Fans Forum | 113 | rancido | 20/03 13:37 |
British airways | 7 | kevikov | 20/03 13:31 |
Prediction Thread Newport Home 24.25 | 7 | MaccasBoots | 20/03 12:54 |
"Beat the Clock" Newport | 15 | gobby | 20/03 09:50 |
Grimsby Town Story 1878 - 2008 | 3 | rancido | 20/03 08:29 |
Game "management" | 23 | exiledmeggie | 20/03 06:17 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 20/03 03:30 |
New sensory room | 20 | Heisenberg | 19/03 21:23 |
Mariner | 9 | forza ivano | 19/03 19:04 |
Prediction Thread Results Salford & Table incl | 6 | Madeleymariner | 19/03 18:07 |