L. Fiorini in 2024
Full name | Lewis Paul Fiorini |
---|---|
Age | 23 |
Nationality | Scotland |
Club | Dundee Utd |
Position | Midfielder |
Height | 178 cm (5' 10") |
Currently Injured | No |
L. Fiorini 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Dundee Utd | Scottish Premiership | 0 | 4 | 0 | 4 | 47 | 12 | 6.60 |
Stockport | League One | 4 | 7 | 4 | 11 | 305 | 28 | 6.65 |
Stockport County U21 | Premier League Cup | 1 | 0 | 0 | 1 | 90 | 90 | |
Stockport | FA Cup | 0 | 1 | 0 | 1 | 18 | 18 | |
Stockport | EFL Trophy | 3 | 0 | 1 | 3 | 243 | 81 | 6.93 |
Totals | 8 | 12 | 5 | 20 | 703 | 35.2 | 6.69 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Dundee Utd | Scottish Premiership | 0 | 0 | 0 | 1 | N/A | 3 | 25 | 0 | |
Stockport | League One | 0 | 0 | 1 | 4 | N/A | 9 | 123 | 5 | |
Stockport County U21 | Premier League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Stockport | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Stockport | EFL Trophy | 0 | 0 | 2 | 2 | N/A | 3 | 143 | 4 | |
Totals | 0 | 0 | 3 | 7 | N/A | 15 | 291 | 0 | 9 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Dundee Utd | Scottish Premiership | 2 | 0 | 0 | 4 | 5 | 1 |
Stockport | League One | 7 | 1 | 2 | 19 | 27 | 9 |
Stockport County U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Stockport | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Stockport | EFL Trophy | 3 | 0 | 1 | 8 | 15 | 2 |
Totals | 12 | 1 | 3 | 31 | 47 | 12 |
The total yellow and red cards received by L. Fiorini in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Dundee Utd | Scottish Premiership | 4 | 0 | 0 |
Stockport | League One | 11 | 2 | 0 |
Stockport County U21 | Premier League Cup | 1 | 0 | 0 |
Stockport | FA Cup | 1 | 0 | 0 |
Stockport | EFL Trophy | 3 | 1 | 0 |
Totals | 20 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Are you buying /renewing your season ticket ? | 35 | Mappers | 13/05 15:11 |
25/26 Summer Transfer Thread | 310 | Southwark Mariner | 13/05 14:52 |
Owners/Poly | 25 | BobbyCummingsTackle | 13/05 14:25 |
Three rules that need addressing | 37 | mimma | 13/05 13:27 |
New Book: A History of Grimsby Town 1878-1910 | 18 | rob_cavallini@hotmail.com | 13/05 07:06 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 13/05 04:30 |
All the EFL Play-Offs starting tonight | 32 | promotion plaice | 12/05 22:57 |
Grimsby v Hull 75 years ago | 16 | GrimRob | 12/05 22:33 |
24/25 Season Review thread | 18 | moosey_club | 12/05 20:05 |