Louis Jackson in 2024
Full name | Louis Jackson |
---|---|
Age | 20 |
Nationality | England |
Club | Man Utd U18 |
Position | Defender |
Currently Injured | No |
Louis Jackson 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Man Utd U21 | Premier League 2 | 6 | 3 | 0 | 9 | 557 | 62 | |
Man Utd U21 | National League Cup | 3 | 0 | 0 | 3 | 270 | 90 | |
Man Utd U21 | EFL Trophy | 1 | 1 | 1 | 2 | 74 | 37 | 6.75 |
Man Utd U21 | Premier League International Cup | 2 | 0 | 0 | 2 | 180 | 90 | |
Manchester United U19 | UEFA Youth League | 4 | 0 | 1 | 4 | 337 | 84 | |
Scotland U19 | UEFA U19 Championship - Qualification | 3 | 0 | 0 | 3 | 270 | 90 | |
Totals | 19 | 4 | 2 | 23 | 1,688 | 73.4 | 6.75 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Man Utd U21 | Premier League 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Man Utd U21 | National League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Man Utd U21 | EFL Trophy | 1 | 0 | 1 | 0 | 1 | 0 | 52 | 0 | |
Man Utd U21 | Premier League International Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Manchester United U19 | UEFA Youth League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Scotland U19 | UEFA U19 Championship - Qualification | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 1 | 0 | 0.5 | 0 | 52 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Man Utd U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U21 | National League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U21 | EFL Trophy | 0 | 1 | 1 | 0 | 2 | 0 |
Man Utd U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United U19 | UEFA Youth League | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | 1 | 0 | 2 | 0 |
The total yellow and red cards received by Louis Jackson in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Man Utd U21 | Premier League 2 | 9 | 1 | 1 |
Man Utd U21 | National League Cup | 3 | 2 | 0 |
Man Utd U21 | EFL Trophy | 2 | 0 | 0 |
Man Utd U21 | Premier League International Cup | 2 | 1 | 0 |
Manchester United U19 | UEFA Youth League | 4 | 0 | 0 |
Scotland U19 | UEFA U19 Championship - Qualification | 3 | 0 | 0 |
Totals | 23 | 4 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Harrogate Away 24.25 | 34 | DB | 12/04 06:49 |
Scunthorpe. | 4,804 | Northbank Mariner | 12/04 06:27 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 12/04 04:30 |
Play-offs | 133 | Mariner93er | 12/04 03:12 |
"Beat the Clock" Harrogate | 22 | GY1 | 11/04 23:39 |
County vs Salford | 21 | acko338 | 11/04 23:14 |
Attendance | 70 | Limerick Mariner | 11/04 22:57 |
Crewe v Cheltenham | 20 | ginnywings | 11/04 20:39 |
Pre-Harrogate Interview with Artell | 14 | Kris2 | 11/04 20:37 |
Player of the Year Awards | 70 | ManBurning | 11/04 18:13 |