Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Vancouver | MLS | 9 | 7 | 8 | 16 | 775 | 48 | 6.65 |
Vancouver | Canadian Championship | 1 | 1 | 0 | 2 | 134 | 67 | 0.00 |
Vancouver | CONCACAF Champions League | 1 | 0 | 0 | 1 | 90 | 90 | 6.30 |
Totals | | 11 | 8 | 8 | 19 | 999 | 52.6 | 6.63 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Vancouver | MLS | 16 | 0 | | | 0 | 2 | 1 | 1 | N/A | 3 | 356 | | 4 |
Vancouver | Canadian Championship | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Vancouver | CONCACAF Champions League | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 1 | 24 | | 0 |
Totals | | 19 | 0 | | | 0 | 2 | 1 | 1 | N/A | 4 | 380 | 0 | 4 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Vancouver | MLS | 16 | 0 | | 4 | 1 | 6 | 16 | 22 | 4 |
Vancouver | Canadian Championship | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver | CONCACAF Champions League | 1 | 0 | | 1 | 0 | 1 | 1 | 3 | 1 |
Totals | | 19 | 0 | 0 | 5 | 1 | 7 | 17 | 25 | 5 |
The total yellow and red cards received by Luís Martins in each competition are shown below.