See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Viborg | Danish Superliga | 4 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 87 | | 0 |
Viborg | DBU Pokalen | 3 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Totals | | 7 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 87 | 0 | 0 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Viborg | Danish Superliga | 4 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Viborg | DBU Pokalen | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 7 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
The total yellow and red cards received by L. Lund in each competition are shown below.