M. Harris in 2024
Full name | Mark Thomas Harris |
---|---|
Age | 27 |
Nationality | Wales |
Club | Oxford Utd |
Position | Attacker |
Height | 182 cm (5' 11") |
Weight | 75 kg (165 lbs) |
Currently Injured | No |
M. Harris 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Oxford Utd | Championship | 22 | 7 | 16 | 29 | 1,831 | 63 | 6.61 |
Oxford Utd | Carabao Cup | 0 | 1 | 0 | 1 | 7 | 7 | 6.90 |
Wales | UEFA Nations League | 3 | 1 | 3 | 4 | 210 | 53 | 6.50 |
Totals | 25 | 9 | 19 | 34 | 2,048 | 60.2 | 6.61 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Oxford Utd | Championship | 5 | 1 | 17 | 8 | 5 | 25 | 275 | 20 | |
Oxford Utd | Carabao Cup | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 0 | |
Wales | UEFA Nations League | 0 | 0 | 0 | 0 | N/A | 3 | 28 | 3 | |
Totals | 5 | 1 | 17 | 8 | 5 | 28 | 307 | 0 | 23 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Oxford Utd | Championship | 17 | 2 | 2 | 60 | 109 | 32 |
Oxford Utd | Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | UEFA Nations League | 1 | 0 | 0 | 6 | 17 | 5 |
Totals | 18 | 2 | 2 | 66 | 126 | 37 |
The total yellow and red cards received by M. Harris in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Oxford Utd | Championship | 29 | 2 | 0 |
Oxford Utd | Carabao Cup | 1 | 0 | 0 |
Wales | UEFA Nations League | 4 | 0 | 0 |
Totals | 34 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 915 | Hagrid | 27/01 16:31 |
Burns signs | 43 | Dodorondon | 27/01 16:20 |
Prediction Thread Gillingham Home | 24 | Swanny | 27/01 15:42 |
"Beat the Clock" Gillingham | 20 | Swanny | 27/01 15:40 |
Stale Mince in the hole for £43.5 million | 71 | Lost in Lincoln | 27/01 14:58 |
Football Twit of the Week 🎖 | 5 | exiledmeggie | 27/01 14:29 |
Tuesday | 12 | BraStrap | 27/01 14:05 |
Bromley (A) Tickets | 8 | bradzmilne | 27/01 11:54 |
Lincoln City | 847 | diehardmariner | 27/01 10:01 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 27/01 03:30 |