Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Shonan | Japan J-League | 31 | 1 | 29 | 32 | 2,213 | 69 | 6.85 |
Shonan | Emperor Cup | 1 | 0 | 1 | 1 | 62 | 62 | 0.00 |
Totals | | 32 | 1 | 30 | 33 | 2,275 | 68.9 | 6.85 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Shonan | Japan J-League | 32 | 4 | 8.0 | 553 | 3 | 21 | 8 | 13 | 5.3 | 18 | 663 | | 11 |
Shonan | Emperor Cup | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Totals | | 33 | 4 | | | 3 | 21 | 8 | 13 | 5.3 | 18 | 663 | 0 | 11 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Shonan | Japan J-League | 32 | 0 | | 13 | 4 | 14 | 40 | 70 | 15 |
Shonan | Emperor Cup | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 33 | 0 | 0 | 13 | 4 | 14 | 40 | 70 | 15 |
The total yellow and red cards received by M. Ikeda in each competition are shown below.