M. Jashari in 2024
Full name | Muharrem Jashari |
---|---|
Age | 27 |
Nationality | Kosovo |
Club | LNZ Cherkasy |
Position | Midfielder |
Height | 182 cm (5' 11") |
Currently Injured | No |
M. Jashari 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
LNZ Cherkasy | Ukrainian Premier League | 18 | 0 | 1 | 18 | 1,611 | 90 | 7.33 |
LNZ Cherkasy | Cup | 0 | 1 | 0 | 1 | 74 | 74 | |
Kosovo | UEFA Nations League | 3 | 1 | 1 | 4 | 219 | 55 | 6.67 |
Totals | 21 | 2 | 2 | 23 | 1,904 | 82.8 | 7.21 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
LNZ Cherkasy | Ukrainian Premier League | 4 | 0 | 8 | 7 | 3.8 | 33 | 302 | 18 | |
LNZ Cherkasy | Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Kosovo | UEFA Nations League | 1 | 0 | 2 | 2 | 4 | 2 | 66 | 1 | |
Totals | 5 | 0 | 10 | 9 | 3.8 | 35 | 368 | 0 | 19 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
LNZ Cherkasy | Ukrainian Premier League | 10 | 0 | 18 | 65 | 81 | 9 |
LNZ Cherkasy | Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Kosovo | UEFA Nations League | 1 | 1 | 4 | 4 | 11 | 3 |
Totals | 11 | 1 | 22 | 69 | 92 | 12 |
The total yellow and red cards received by M. Jashari in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
LNZ Cherkasy | Ukrainian Premier League | 18 | 4 | 0 |
LNZ Cherkasy | Cup | 1 | 0 | 0 |
Kosovo | UEFA Nations League | 4 | 1 | 1 |
Totals | 23 | 5 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Harrogate Away 24.25 | 20 | TwoLeftFeet | 11/04 12:17 |
Play-offs | 121 | Grimsby Is Not In Yorkshire | 11/04 12:10 |
One Harrogate terrace ticket available | 4 | Limerick Mariner | 11/04 12:08 |
New Book: A History of Grimsby Town 1878-1910 | 8 | 1mickylyons | 11/04 10:58 |
Pre-Harrogate Interview with Artell | 12 | Mappers | 11/04 09:31 |
"Beat the Clock" Harrogate | 19 | supertown | 11/04 09:20 |
Clee Town | 26 | Simon | 11/04 07:53 |
EXCLUSIVE FISHY GIVEAWAY: Win DocksFest Tickets! | 62 | VinnyGTFC | 11/04 06:32 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 11/04 04:30 |
Crewe v Cheltenham | 19 | Knut Anders Fosters Voles | 10/04 22:33 |