M. Naorem in 2024
Full name | Mahesh Naorem Singh |
---|---|
Age | 25 |
Nationality | India |
Club | East Bengal |
Position | Midfielder |
Height | 167 cm (5' 5") |
Weight | 62 kg (136 lbs) |
Currently Injured | No |
M. Naorem 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Indian Super League | 8 | 1 | 6 | 9 | 490 | 54 | 6.57 |
AFC Challenge League | 3 | 0 | 3 | 3 | 210 | 70 | 0.00 |
AFC Cup | 1 | 0 | 1 | 1 | 46 | 46 | 0.00 |
Totals | 12 | 1 | 10 | 13 | 746 | 57.4 | 6.57 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Indian Super League | 0 | 0 | 0 | 0 | N/A | 8 | 127 | 14 | |
AFC Challenge League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
AFC Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | N/A | 8 | 127 | 0 | 14 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Indian Super League | 6 | 0 | 0 | 26 | 24 | 6 |
AFC Challenge League | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 0 | 26 | 24 | 6 |
The total yellow and red cards received by M. Naorem in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Indian Super League | 9 | 3 | 1 |
AFC Challenge League | 3 | 1 | 0 |
AFC Cup | 1 | 0 | 0 |
Totals | 13 | 4 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 111 | MuddyWaters | 06/01 06:09 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 06/01 03:30 |
Match Thread Bradford Away | 234 | HatTrickHero | 05/01 21:49 |
Bonner sacked | 6 | gtfc98 | 05/01 20:51 |
Points from losing positions | 19 | HerveJosse | 05/01 20:08 |
Local Venues Showing Notts County v Town | 12 | thefish | 05/01 16:09 |
Bradford KO 1pm | 41 | sam gy | 05/01 08:26 |