Marc Roca in 2024
Full name | Marc Roca Junqué |
---|---|
Age | 28 |
Nationality | Spain |
Club | Real Betis |
Position | Midfielder |
Height | 184 cm (6' 0") |
Weight | 77 kg (169 lbs) |
Currently Injured | No |
Marc Roca 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Spanish La Liga | 9 | 0 | 4 | 9 | 733 | 81 | 6.97 |
Europa Conference League | 0 | 2 | 0 | 2 | 51 | 26 | 7.10 |
Totals | 9 | 2 | 4 | 11 | 784 | 71.3 | 6.99 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Spanish La Liga | 0 | 1 | 0 | 4 | N/A | 5 | 425 | 42 | 4 |
Europa Conference League | 0 | 0 | 1 | 0 | N/A | 1 | 48 | 21 | 1 |
Totals | 0 | 1 | 1 | 4 | N/A | 6 | 473 | 63 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Spanish La Liga | 14 | 5 | 8 | 25 | 37 | 15 |
Europa Conference League | 3 | 0 | 1 | 6 | 3 | 0 |
Totals | 17 | 5 | 9 | 31 | 40 | 15 |
The total yellow and red cards received by Marc Roca in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Spanish La Liga | 9 | 3 | 0 |
Europa Conference League | 2 | 0 | 0 |
Totals | 11 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 41 | HertsGTFC | 26/12 23:14 |
Harrogate game | 38 | Limerick Mariner | 26/12 18:47 |
Match Thread Harrogate Home | 101 | grimsby pete | 26/12 17:32 |
"Beat the Clock" Harrogate | 30 | promotion plaice | 26/12 15:03 |
Prediction Thread Harrogate Home | 48 | promotion plaice | 26/12 13:00 |
VFTF Christmas Special - The Season So Far | 3 | gtfc98 | 26/12 10:18 |
Found wallet !! | 9 | golfer | 26/12 09:09 |
Illness within clubs | 15 | HerveJosse | 26/12 08:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 26/12 03:30 |