M. Verreth in 2024
Full name | Matthias Verreth |
---|---|
Age | 26 |
Nationality | Belgium |
Club | Brescia |
Position | Midfielder |
Height | 181 cm (5' 11") |
Weight | 81 kg (178 lbs) |
Currently Injured | No |
M. Verreth 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Italian Serie B | 18 | 1 | 5 | 19 | 1,583 | 83 | 7.33 |
Italian Coppa Italia | 1 | 1 | 1 | 2 | 129 | 65 | 7.05 |
Totals | 19 | 2 | 6 | 21 | 1,712 | 81.5 | 7.30 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Italian Serie B | 3 | 1 | 9 | 9 | 6 | 7 | 734 | 32 | |
Italian Coppa Italia | 0 | 0 | 0 | 1 | N/A | 0 | 68 | 2 | |
Totals | 3 | 1 | 9 | 10 | 6.3 | 7 | 802 | 0 | 34 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Italian Serie B | 30 | 7 | 23 | 88 | 57 | 15 |
Italian Coppa Italia | 2 | 0 | 2 | 6 | 7 | 5 |
Totals | 32 | 7 | 25 | 94 | 64 | 20 |
The total yellow and red cards received by M. Verreth in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Italian Serie B | 19 | 4 | 0 |
Italian Coppa Italia | 2 | 0 | 0 |
Totals | 21 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Accrington Away | 40 | Mappers | 01/01 07:20 |
"Beat the Clock"Â Â Accrington Stanley | 24 | Les Brechin | 01/01 07:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/01 03:30 |
JANUARY TRANSFER WINDOW | 300 | Mikey_345 | 01/01 01:51 |
Accrington in doubt? | 19 | Shakers | 01/01 01:41 |
Hull City Accounts | 8 | Maringer | 01/01 01:03 |
Just back | 63 | Viking Mariner | 31/12 23:47 |
Wayne Rooney | 6 | jamesgtfc | 31/12 21:55 |
Half Term Report | 6 | lukeo | 31/12 21:32 |
seagull | 17 | grimsby pete | 31/12 20:10 |