M. Caldara in 2024
Full name | Mattia Caldara |
---|---|
Age | 31 |
Nationality | Italy |
Club | Modena |
Position | Defender |
Height | 187 cm (6' 1") |
Weight | 80 kg (176 lbs) |
Currently Injured | No |
M. Caldara 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Italian Serie B | 22 | 3 | 5 | 25 | 1,846 | 74 | 6.84 |
Italian Coppa Italia | 1 | 0 | 0 | 1 | 90 | 90 | 7.00 |
Totals | 23 | 3 | 5 | 26 | 1,936 | 74.5 | 6.85 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Italian Serie B | 1 | 0 | 3 | 6 | 9 | 1 | 570 | 14 | |
Italian Coppa Italia | 0 | 0 | 0 | 0 | N/A | 0 | 26 | 0 | |
Totals | 1 | 0 | 3 | 6 | 9 | 1 | 596 | 0 | 14 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Italian Serie B | 17 | 14 | 23 | 69 | 38 | 14 |
Italian Coppa Italia | 2 | 0 | 2 | 2 | 2 | 0 |
Totals | 19 | 14 | 25 | 71 | 40 | 14 |
The total yellow and red cards received by M. Caldara in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Italian Serie B | 25 | 4 | 1 |
Italian Coppa Italia | 1 | 0 | 0 |
Totals | 26 | 4 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just back | 22 | BirtlesHatTrick | 05/04 21:20 |
Attendance | 22 | HerveJosse | 05/04 21:19 |
Youngsters | 11 | MuddyWaters | 05/04 21:15 |
Cycle Grimsby to Donny | 14 | Maringer | 05/04 21:15 |
Morecambe match thread | 115 | The Yard Dog | 05/04 21:00 |
Danny Rose | 68 | Limerick Mariner | 05/04 20:21 |
Update from the Club | 39 | Ruuger | 05/04 20:21 |
Harrogate away next then | 4 | chaos33 | 05/04 19:59 |
Play-offs | 55 | mike502 | 05/04 19:48 |
Confident? | 22 | chaos33 | 05/04 15:10 |