Matthew Warhurst in 2024
Full name | Matthew Warhurst |
---|---|
Age | 19 |
Nationality | England |
Club | Man City U21 |
Position | Attacker |
Height | 181 cm (5' 11") |
Currently Injured | No |
Matthew Warhurst 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Man City U21 | Premier League 2 | 0 | 2 | 0 | 2 | 49 | 25 | 0.00 |
Man City U18 | U18 Premier League North | 9 | 0 | 4 | 9 | 710 | 79 | 0.00 |
Man City U18 | FA Youth Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Manchester City U19 | UEFA Youth League | 3 | 3 | 1 | 6 | 264 | 44 | 0.00 |
Totals | 13 | 5 | 5 | 18 | 1,113 | 61.8 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Man City U21 | Premier League 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Man City U18 | U18 Premier League North | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Man City U18 | FA Youth Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Manchester City U19 | UEFA Youth League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Man City U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Man City U18 | U18 Premier League North | 0 | 0 | 0 | 0 | 0 | 0 |
Man City U18 | FA Youth Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City U19 | UEFA Youth League | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by Matthew Warhurst in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Man City U21 | Premier League 2 | 2 | 0 | 0 |
Man City U18 | U18 Premier League North | 9 | 0 | 0 |
Man City U18 | FA Youth Cup | 1 | 0 | 0 |
Manchester City U19 | UEFA Youth League | 6 | 0 | 0 |
Totals | 18 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 610 | Simon | 15/01 21:16 |
Prediction Thread Chesterfield Home | 3 | Bogtrotter | 15/01 21:14 |
"Beat the Clock" Chesterfield | 9 | WayneBurnettsJockstrap | 15/01 21:12 |
A costly shame for some | 42 | diehardmariner | 15/01 19:42 |
Vernam | 16 | It Bites | 15/01 16:22 |
Pitch side advertisements | 25 | pizzzza | 15/01 15:04 |
The Welsh cup | 16 | BobbyCummingsTackle | 15/01 10:33 |
Barrow away | 11 | Wainmans Gloves | 15/01 08:30 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 15/01 03:30 |
Bobby Kennedy | 15 | Balla | 14/01 23:50 |