N. Buck in 2024
Full name | Noel Arthur Coleman Buck |
---|---|
Age | 19 |
Nationality | USA |
Club | Southampton U21 |
Position | Midfielder |
Height | 180 cm (5' 10") |
Weight | 72 kg (158 lbs) |
Currently Injured | No |
N. Buck 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Southampton U21 | Premier League 2 | 6 | 0 | 1 | 6 | 511 | 85 | |
New England | MLS | 7 | 6 | 6 | 13 | 537 | 41 | 6.86 |
Southampton U21 | Premier League Cup | 3 | 1 | 1 | 4 | 269 | 67 | |
Southampton U21 | National League Cup | 3 | 0 | 0 | 3 | 270 | 90 | |
Southampton U21 | Premier League International Cup | 2 | 0 | 1 | 2 | 171 | 86 | |
New England | CONCACAF Champions League | 2 | 3 | 2 | 5 | 199 | 40 | 6.78 |
England U19 | UEFA U19 Championship - Qualification | 0 | 1 | 0 | 1 | 8 | 8 | |
Totals | 23 | 11 | 11 | 34 | 1,965 | 57.8 | 6.84 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Southampton U21 | Premier League 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
New England | MLS | 1 | 1 | 2 | 1 | 3 | 4 | 171 | 4 | |
Southampton U21 | Premier League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Southampton U21 | National League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Southampton U21 | Premier League International Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
New England | CONCACAF Champions League | 0 | 0 | 1 | 0 | N/A | 1 | 121 | 1 | |
England U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 1 | 1 | 3 | 1 | 4 | 5 | 292 | 0 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Southampton U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New England | MLS | 9 | 2 | 2 | 18 | 13 | 4 |
Southampton U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton U21 | National League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 |
New England | CONCACAF Champions League | 8 | 0 | 7 | 9 | 8 | 0 |
England U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 9 | 27 | 21 | 4 |
The total yellow and red cards received by N. Buck in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Southampton U21 | Premier League 2 | 6 | 0 | 0 |
New England | MLS | 13 | 0 | 0 |
Southampton U21 | Premier League Cup | 4 | 1 | 0 |
Southampton U21 | National League Cup | 3 | 1 | 0 |
Southampton U21 | Premier League International Cup | 2 | 0 | 0 |
New England | CONCACAF Champions League | 5 | 0 | 0 |
England U19 | UEFA U19 Championship - Qualification | 1 | 0 | 0 |
Totals | 34 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
New Prediction Thread Port Vale Away 24.25 | 38 | IlkleyMariner | 21/04 08:17 |
"Beat the Clock" Port Vale | 18 | Mallyner | 21/04 07:48 |
Team for Port Vale | 44 | Alan Buckley | 21/04 07:12 |
So Can we do it? | 32 | lukeo | 21/04 05:38 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 21/04 04:30 |
1997 goalkeeper shirt? | 7 | Abdul19 | 20/04 22:49 |
Port Vale gate | 3 | always grimsby | 20/04 19:38 |
Scunthorpe. | 4,830 | MidnightMariner | 20/04 16:55 |
Second halves. | 5 | lew chaterleys lover | 20/04 13:02 |
Just Back | 106 | Ruuger | 20/04 11:54 |