N. Buck in 2024
Full name | Noel Arthur Coleman Buck |
---|---|
Age | 19 |
Nationality | USA |
Club | Southampton U21 |
Position | Midfielder |
Height | 180 cm (5' 10") |
Weight | 72 kg (158 lbs) |
Currently Injured | No |
N. Buck 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Southampton U21 | Premier League 2 | 6 | 0 | 1 | 6 | 511 | 85 | |
New England | MLS | 7 | 6 | 6 | 13 | 537 | 41 | 6.86 |
Southampton U21 | Premier League Cup | 3 | 1 | 1 | 4 | 269 | 67 | |
Southampton U21 | National League Cup | 3 | 0 | 0 | 3 | 270 | 90 | |
Southampton U21 | Premier League International Cup | 2 | 0 | 1 | 2 | 171 | 86 | |
New England | CONCACAF Champions League | 2 | 3 | 2 | 5 | 199 | 40 | 6.78 |
England U19 | UEFA U19 Championship - Qualification | 0 | 1 | 0 | 1 | 8 | 8 | |
Totals | 23 | 11 | 11 | 34 | 1,965 | 57.8 | 6.84 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Southampton U21 | Premier League 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
New England | MLS | 1 | 1 | 2 | 1 | 3 | 4 | 171 | 4 | |
Southampton U21 | Premier League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Southampton U21 | National League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Southampton U21 | Premier League International Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
New England | CONCACAF Champions League | 0 | 0 | 1 | 0 | N/A | 1 | 121 | 1 | |
England U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 1 | 1 | 3 | 1 | 4 | 5 | 292 | 0 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Southampton U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New England | MLS | 9 | 2 | 2 | 18 | 13 | 4 |
Southampton U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton U21 | National League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 |
New England | CONCACAF Champions League | 8 | 0 | 7 | 9 | 8 | 0 |
England U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 9 | 27 | 21 | 4 |
The total yellow and red cards received by N. Buck in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Southampton U21 | Premier League 2 | 6 | 0 | 0 |
New England | MLS | 13 | 0 | 0 |
Southampton U21 | Premier League Cup | 4 | 1 | 0 |
Southampton U21 | National League Cup | 3 | 1 | 0 |
Southampton U21 | Premier League International Cup | 2 | 0 | 0 |
New England | CONCACAF Champions League | 5 | 0 | 0 |
England U19 | UEFA U19 Championship - Qualification | 1 | 0 | 0 |
Totals | 34 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Play-offs | 4 | ScarthoTop Mariner | 30/03 03:23 |
Geza David Turi | 66 | The_Laughing_Mariner | 30/03 00:00 |
Scunthorpe. | 4,778 | Grantham_Mariner | 29/03 22:53 |
Dean Henderson | 6 | UTMariners | 29/03 22:22 |
Just Back | 71 | GibMariner | 29/03 19:57 |
“The better team won†| 10 | Kris2 | 29/03 19:39 |
Ex-GTFC players thread | 4,609 | Connecticut Mariner | 29/03 19:04 |
What we watching | 3 | DB | 29/03 18:44 |
Squad and Injuries | 15 | DB | 29/03 18:33 |
League 2 Promotion run in | 33 | MuddyWaters | 29/03 18:30 |