N. Cadden in 2024
Full name | Nicholas Cadden |
---|---|
Age | 28 |
Nationality | Scotland |
Club | Hibernian |
Position | Midfielder |
Height | 178 cm (5' 10") |
Weight | 70 kg (154 lbs) |
Currently Injured | No |
N. Cadden 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Scottish Premiership | 10 | 4 | 5 | 14 | 846 | 60 | 7.26 |
Scottish League Cup | 0 | 1 | 0 | 1 | 44 | 44 | 0.00 |
Totals | 10 | 5 | 5 | 15 | 890 | 59.3 | 7.26 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Scottish Premiership | 4 | 3 | 12 | 8 | 5 | 24 | 273 | 9 | |
Scottish League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 4 | 3 | 12 | 8 | 5 | 24 | 273 | 0 | 9 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Scottish Premiership | 11 | 0 | 4 | 44 | 47 | 13 |
Scottish League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 0 | 4 | 44 | 47 | 13 |
The total yellow and red cards received by N. Cadden in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Scottish Premiership | 14 | 1 | 0 |
Scottish League Cup | 1 | 0 | 0 |
Totals | 15 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/01 03:30 |
JANUARY TRANSFER WINDOW | 300 | Mikey_345 | 01/01 01:51 |
Accrington in doubt? | 19 | Shakers | 01/01 01:41 |
Hull City Accounts | 8 | Maringer | 01/01 01:03 |
Just back | 63 | Viking Mariner | 31/12 23:47 |
Prediction Thread Accrington Away | 38 | IowaMariner | 31/12 22:33 |
Wayne Rooney | 6 | jamesgtfc | 31/12 21:55 |
Half Term Report | 6 | lukeo | 31/12 21:32 |
seagull | 17 | grimsby pete | 31/12 20:10 |
Safe Standing / Atmosphere at BP | 18 | oochiad | 31/12 18:26 |