N. Tshikuna in 2024
Full name | Nathan Tshikuna |
---|---|
Age | 26 |
Nationality | England |
Club | Tamworth |
Position | Midfielder |
Height | 178 cm (5' 10") |
Currently Injured | No |
N. Tshikuna 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
National League | 22 | 4 | 15 | 26 | 1,836 | 71 | |
FA Trophy | 1 | 1 | 1 | 2 | 81 | 41 | |
FA Cup | 3 | 1 | 3 | 4 | 280 | 70 | 7.00 |
National League Cup | 2 | 1 | 1 | 3 | 191 | 64 | |
Totals | 28 | 7 | 20 | 35 | 2,388 | 68.2 | 7.00 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
National League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FA Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
FA Cup | 2 | 0 | 0 | 2 | 1 | 2 | 46 | 4 | |
National League Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 0 | 2 | 0.2 | 2 | 46 | 0 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
National League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 7 | 0 | 0 | 12 | 6 | 2 |
National League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 12 | 6 | 2 |
The total yellow and red cards received by N. Tshikuna in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
National League | 26 | 5 | 0 |
FA Trophy | 2 | 0 | 0 |
FA Cup | 4 | 0 | 0 |
National League Cup | 3 | 0 | 0 |
Totals | 35 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Confident? | 10 | Ruston AT | 05/04 12:21 |
Prediction Thread Morecambe Home 24.25 | 40 | DB | 05/04 11:57 |
Danny Rose | 66 | Wyberway | 05/04 11:22 |
Attendances at BP | 102 | 1mickylyons | 05/04 11:15 |
Cycle Grimsby to Donny | 6 | Maringer | 05/04 11:15 |
Roadworks on Grimsby Road | 4 | BirtlesHatTrick | 05/04 11:10 |
New Book: A History of Grimsby Town 1878-1910 | 6 | fishboyUTM | 05/04 10:53 |
Season Ticket Prices Announced | 44 | headingly_mariner | 05/04 10:35 |
Accounts released | 87 | GollyGTFC | 05/04 10:06 |
"Beat the Clock"Â Â Morecambe | 24 | NG16 Mariner | 05/04 09:45 |