N. Khumbeni in 2024
Full name | Nelson Khumbeni |
---|---|
Age | 23 |
Nationality | England |
Club | Accrington Stanley |
Position | Midfielder |
Height | 171 cm (5' 7") |
Currently Injured | No |
N. Khumbeni 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
League Two | 13 | 5 | 3 | 18 | 1,302 | 72 | 6.59 |
EFL Trophy | 3 | 0 | 2 | 3 | 232 | 77 | 6.60 |
FA Cup | 2 | 0 | 1 | 2 | 207 | 104 | 0.00 |
Totals | 18 | 5 | 6 | 23 | 1,741 | 75.7 | 6.59 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
League Two | 1 | 0 | 4 | 7 | 11 | 8 | 422 | 8 | |
EFL Trophy | 0 | 0 | 0 | 2 | N/A | 0 | 80 | 1 | |
FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 1 | 0 | 4 | 9 | 13 | 8 | 502 | 0 | 9 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
League Two | 21 | 2 | 7 | 67 | 89 | 31 |
EFL Trophy | 5 | 2 | 5 | 10 | 19 | 5 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 12 | 77 | 108 | 36 |
The total yellow and red cards received by N. Khumbeni in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
League Two | 18 | 4 | 0 |
EFL Trophy | 3 | 0 | 0 |
FA Cup | 2 | 0 | 0 |
Totals | 23 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 915 | Hagrid | 27/01 16:31 |
Burns signs | 43 | Dodorondon | 27/01 16:20 |
Prediction Thread Gillingham Home | 24 | Swanny | 27/01 15:42 |
"Beat the Clock" Gillingham | 20 | Swanny | 27/01 15:40 |
Stale Mince in the hole for £43.5 million | 71 | Lost in Lincoln | 27/01 14:58 |
Football Twit of the Week 🎖 | 5 | exiledmeggie | 27/01 14:29 |
Tuesday | 12 | BraStrap | 27/01 14:05 |
Bromley (A) Tickets | 8 | bradzmilne | 27/01 11:54 |
Lincoln City | 847 | diehardmariner | 27/01 10:01 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 27/01 03:30 |