N. O'Reilly in 2024
Full name | Nico O'Reilly |
---|---|
Age | 19 |
Nationality | England |
Club | Man City U18 |
Position | Midfielder |
Height | 188 cm (6' 2") |
Weight | 77 kg (169 lbs) |
Currently Injured | No |
N. O'Reilly 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Man City U21 | Premier League 2 | 6 | 0 | 4 | 6 | 469 | 78 | 0.00 |
Man City | Carabao Cup | 2 | 0 | 1 | 2 | 163 | 82 | 7.00 |
Man City U21 | EFL Trophy | 2 | 0 | 0 | 2 | 180 | 90 | 6.60 |
Man City | Champions League | 0 | 1 | 0 | 1 | 9 | 9 | 6.20 |
Manchester City U19 | UEFA Youth League | 2 | 0 | 0 | 2 | 180 | 90 | 0.00 |
Totals | 12 | 1 | 5 | 13 | 1,001 | 77.0 | 6.68 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Man City U21 | Premier League 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Man City | Carabao Cup | 0 | 0 | 1 | 2 | N/A | 8 | 88 | 1 | |
Man City U21 | EFL Trophy | 0 | 0 | 1 | 3 | N/A | 16 | 84 | 1 | |
Man City | Champions League | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 0 | |
Manchester City U19 | UEFA Youth League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 2 | 0 | 2 | 5 | 3.5 | 24 | 174 | 0 | 2 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Man City U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Man City | Carabao Cup | 7 | 0 | 0 | 14 | 12 | 1 |
Man City U21 | EFL Trophy | 5 | 1 | 2 | 14 | 21 | 2 |
Man City | Champions League | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City U19 | UEFA Youth League | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 1 | 2 | 28 | 33 | 3 |
The total yellow and red cards received by N. O'Reilly in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Man City U21 | Premier League 2 | 6 | 2 | 0 |
Man City | Carabao Cup | 2 | 0 | 0 |
Man City U21 | EFL Trophy | 2 | 1 | 0 |
Man City | Champions League | 1 | 0 | 0 |
Manchester City U19 | UEFA Youth League | 2 | 0 | 0 |
Totals | 13 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 41 | HertsGTFC | 26/12 23:14 |
Harrogate game | 38 | Limerick Mariner | 26/12 18:47 |
Match Thread Harrogate Home | 101 | grimsby pete | 26/12 17:32 |
"Beat the Clock" Harrogate | 30 | promotion plaice | 26/12 15:03 |
Prediction Thread Harrogate Home | 48 | promotion plaice | 26/12 13:00 |
VFTF Christmas Special - The Season So Far | 3 | gtfc98 | 26/12 10:18 |
Found wallet !! | 9 | golfer | 26/12 09:09 |
Illness within clubs | 15 | HerveJosse | 26/12 08:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 26/12 03:30 |