O. Kiomourtzoglou in 2024
Full name | Orestis Kiomourtzoglou |
---|---|
Age | 26 |
Nationality | Germany |
Club | Wehen Wiesbaden |
Position | Midfielder |
Height | 188 cm (6' 2") |
Weight | 79 kg (173 lbs) |
Currently Injured | No |
O. Kiomourtzoglou 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
German 3. Liga | 9 | 7 | 8 | 16 | 766 | 48 | 6.75 |
German DFB Pokal | 0 | 1 | 0 | 1 | 52 | 52 | 6.70 |
Totals | 9 | 8 | 8 | 17 | 818 | 48.1 | 6.75 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
German 3. Liga | 1 | 1 | 1 | 3 | 4 | 6 | 286 | 11 | |
German DFB Pokal | 0 | 0 | 0 | 0 | N/A | 2 | 23 | 1 | |
Totals | 1 | 1 | 1 | 3 | 4 | 8 | 309 | 0 | 12 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
German 3. Liga | 3 | 1 | 24 | 25 | 72 | 12 |
German DFB Pokal | 2 | 1 | 0 | 5 | 6 | 1 |
Totals | 5 | 2 | 24 | 30 | 78 | 13 |
The total yellow and red cards received by O. Kiomourtzoglou in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
German 3. Liga | 16 | 3 | 0 |
German DFB Pokal | 1 | 0 | 0 |
Totals | 17 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Spoiling Tactics | 25 | toontown | 17/02 22:19 |
From the GT | 30 | Quagmire | 17/02 22:04 |
Obikwu Stat-attack | 20 | moosey_club | 17/02 19:43 |
Gate yesterday. | 12 | crusty ole pie | 17/02 17:49 |
Just Back... | 141 | diehardmariner | 17/02 17:26 |
Denver hume | 22 | diehardmariner | 17/02 13:56 |
Football Twit of the Week 🎖 | 6 | denni266 | 17/02 13:54 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 17/02 03:30 |
Charles Vernam | 34 | AncientExiledMariner | 16/02 23:02 |