O. Gallagher in 2024
Full name | Oisín Gallagher |
---|---|
Age | 21 |
Nationality | Republic of Ireland |
Club | Boston Utd |
Position | Midfielder |
Currently Injured | No |
O. Gallagher 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Boston Utd | National League | 4 | 0 | 2 | 4 | 313 | 78 | |
Peterborough Sports | National League North | 17 | 4 | 2 | 21 | 1,619 | 77 | |
Drogheda | Irish Premier Division | 15 | 3 | 5 | 18 | 1,284 | 71 | 6.78 |
Boston Utd | National League Cup | 0 | 1 | 0 | 1 | 15 | 15 | |
Peterborough Sports | FA Trophy | 0 | 1 | 0 | 1 | 79 | 79 | |
Peterborough Sports | FA Cup | 2 | 0 | 0 | 2 | 210 | 105 | |
Lincoln City | EFL Trophy | 3 | 1 | 1 | 4 | 288 | 72 | 7.13 |
Totals | 41 | 10 | 10 | 51 | 3,808 | 74.7 | 6.84 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Boston Utd | National League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Peterborough Sports | National League North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drogheda | Irish Premier Division | 1 | 1 | 0 | 3 | 3 | 2 | 130 | 8 | |
Boston Utd | National League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Peterborough Sports | FA Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Peterborough Sports | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Lincoln City | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 3 | 117 | 5 | |
Totals | 2 | 1 | 0 | 3 | 1.5 | 5 | 247 | 0 | 13 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Boston Utd | National League | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough Sports | National League North | 0 | 0 | 0 | 0 | 0 | 0 |
Drogheda | Irish Premier Division | 9 | 5 | 4 | 26 | 16 | 5 |
Boston Utd | National League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough Sports | FA Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough Sports | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln City | EFL Trophy | 12 | 4 | 3 | 25 | 12 | 3 |
Totals | 21 | 9 | 7 | 51 | 28 | 8 |
The total yellow and red cards received by O. Gallagher in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Boston Utd | National League | 4 | 1 | 0 |
Peterborough Sports | National League North | 21 | 1 | 0 |
Drogheda | Irish Premier Division | 18 | 5 | 0 |
Boston Utd | National League Cup | 1 | 0 | 0 |
Peterborough Sports | FA Trophy | 1 | 0 | 0 |
Peterborough Sports | FA Cup | 2 | 0 | 0 |
Lincoln City | EFL Trophy | 4 | 1 | 0 |
Totals | 51 | 8 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread MK Dons away 24.25 | 16 | WayneBurnettsJockstrap | 23/04 21:55 |
Scunthorpe. | 4,855 | acko338 | 23/04 21:20 |
Eastwood back. | 30 | toontown | 23/04 21:16 |
1997 goalkeeper shirt? | 8 | Laddy89 | 23/04 21:09 |
EXCLUSIVE FISHY GIVEAWAY: Win DocksFest Tickets! | 76 | Theimperialcoroner | 23/04 21:05 |
BFS away | 18 | grimps | 23/04 20:33 |
Parking MK | 8 | brigg_mariner | 23/04 18:31 |
Well done to the team | 9 | Mayaman | 23/04 14:01 |
Team for Port Vale | 98 | diehardmariner | 23/04 11:18 |
Permutations | 18 | Grantham_Mariner | 23/04 09:09 |