O. Hüsing in 2023
Full name | Oliver Hüsing |
---|---|
Age | 31 |
Nationality | Germany |
Club | Hansa Rostock |
Position | Defender |
Height | 193 cm (6' 3") |
Weight | 92 kg (202 lbs) |
Currently Injured | No |
O. Hüsing 2023 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
German 2. Bundesliga | 10 | 5 | 1 | 15 | 876 | 58 | 6.87 |
German DFB Pokal | 1 | 0 | 1 | 1 | 11 | 11 | 6.20 |
Totals | 11 | 5 | 2 | 16 | 887 | 55.4 | 6.83 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
German 2. Bundesliga | 0 | 1 | 2 | 4 | N/A | 1 | 358 | 20 | 5 |
German DFB Pokal | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 3 | 0 |
Totals | 0 | 1 | 2 | 4 | N/A | 1 | 361 | 23 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
German 2. Bundesliga | 15 | 13 | 15 | 61 | 45 | 15 |
German DFB Pokal | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 13 | 15 | 61 | 45 | 15 |
The total yellow and red cards received by O. Hüsing in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
German 2. Bundesliga | 15 | 3 | 1 |
German DFB Pokal | 1 | 0 | 0 |
Totals | 16 | 3 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock" Chesterfield | 7 | supertown | 15/01 20:58 |
A costly shame for some | 42 | diehardmariner | 15/01 19:42 |
JANUARY TRANSFER WINDOW | 608 | Ruuger | 15/01 19:35 |
Vernam | 16 | It Bites | 15/01 16:22 |
Pitch side advertisements | 25 | pizzzza | 15/01 15:04 |
The Welsh cup | 16 | BobbyCummingsTackle | 15/01 10:33 |
Barrow away | 11 | Wainmans Gloves | 15/01 08:30 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 15/01 03:30 |
Bobby Kennedy | 15 | Balla | 14/01 23:50 |