R. Jansonas in 2024
Full name | Romualdas Jansonas |
---|---|
Age | 19 |
Nationality | Lithuania |
Club | Zalgiris |
Position | Attacker |
Currently Injured | No |
R. Jansonas 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Zalgiris | A Lyga | 3 | 18 | 3 | 21 | 444 | 21 | 0.00 |
Zalgiris | Cup | 1 | 0 | 1 | 1 | 85 | 85 | 0.00 |
Žalgiris U19 | UEFA Youth League | 4 | 0 | 2 | 4 | 331 | 83 | 0.00 |
Lithuania | UEFA Nations League | 0 | 2 | 0 | 2 | 20 | 10 | 6.20 |
Lithuania U19 | UEFA U19 Championship - Qualification | 5 | 0 | 0 | 5 | 450 | 90 | 0.00 |
Totals | 13 | 20 | 6 | 33 | 1,330 | 40.3 | 6.20 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Zalgiris | A Lyga | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Zalgiris | Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Žalgiris U19 | UEFA Youth League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lithuania | UEFA Nations League | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | |
Lithuania U19 | UEFA U19 Championship - Qualification | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Zalgiris | A Lyga | 0 | 0 | 0 | 0 | 0 | 0 |
Zalgiris | Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Žalgiris U19 | UEFA Youth League | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | UEFA Nations League | 1 | 0 | 0 | 1 | 1 | 0 |
Lithuania U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 1 | 1 | 0 |
The total yellow and red cards received by R. Jansonas in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Zalgiris | A Lyga | 21 | 3 | 0 |
Zalgiris | Cup | 1 | 0 | 0 |
Žalgiris U19 | UEFA Youth League | 4 | 2 | 0 |
Lithuania | UEFA Nations League | 2 | 0 | 0 |
Lithuania U19 | UEFA U19 Championship - Qualification | 5 | 2 | 0 |
Totals | 33 | 7 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 79 | Northbank Mariner | 23/12 13:55 |
Prediction Thread Harrogate Home | 19 | Swanny | 23/12 13:50 |
Football Twit of the Week 🎖 | 3 | GrimRob | 23/12 12:42 |
Harrogate game | 17 | forza ivano | 23/12 12:07 |
Illness within clubs | 13 | Son of Cod | 23/12 09:14 |
Hark now hear | 58 | JK47 | 23/12 08:50 |
Found wallet !! | 3 | golfer | 23/12 08:30 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/12 03:30 |
Swindon Appoint Holloway | 391 | Nelly GTFC | 23/12 00:27 |
Ex-GTFC players thread | 4,546 | Grantham_Mariner | 22/12 20:50 |