Richard in 2024
Full name |
Richard de Oliveira Costa |
Age |
33 |
Nationality |
Brazil |
Club |
Ceara |
Position |
Goalkeeper |
Height |
186 cm (6' 1") |
Weight |
83 kg (182 lbs) |
Currently Injured |
No |
Richard 2024 Statistics
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Ceara | Cearense - 1 | 4 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Ceara | Copa do Nordeste | 7 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Ceara | Brazil Serie B | 26 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 490 | 14 | 5 |
Ceara | Copa Do Brasil | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 48 | 17 | 1 |
Totals | | 39 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 538 | 31 | 6 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes