R. Preißinger in 2024
Full name | Rico Preißinger |
---|---|
Age | 28 |
Nationality | Germany |
Club | Preussen Munster |
Position | Midfielder |
Height | 185 cm (6' 0") |
Weight | 78 kg (171 lbs) |
Currently Injured | No |
R. Preißinger 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
German 2. Bundesliga | 7 | 6 | 5 | 13 | 686 | 53 | 6.75 |
German DFB Pokal | 0 | 1 | 0 | 1 | 44 | 44 | 6.30 |
Totals | 7 | 7 | 5 | 14 | 730 | 52.1 | 6.72 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
German 2. Bundesliga | 0 | 0 | 0 | 3 | N/A | 4 | 257 | 7 | |
German DFB Pokal | 0 | 0 | 0 | 0 | N/A | 0 | 16 | 1 | |
Totals | 0 | 0 | 0 | 3 | N/A | 4 | 273 | 0 | 8 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
German 2. Bundesliga | 20 | 1 | 14 | 33 | 35 | 15 |
German DFB Pokal | 3 | 0 | 0 | 4 | 2 | 0 |
Totals | 23 | 1 | 14 | 37 | 37 | 15 |
The total yellow and red cards received by R. Preißinger in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
German 2. Bundesliga | 13 | 4 | 0 |
German DFB Pokal | 1 | 0 | 0 |
Totals | 14 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 40 | LH | 26/12 23:00 |
Harrogate game | 38 | Limerick Mariner | 26/12 18:47 |
Match Thread Harrogate Home | 101 | grimsby pete | 26/12 17:32 |
"Beat the Clock" Harrogate | 30 | promotion plaice | 26/12 15:03 |
Prediction Thread Harrogate Home | 48 | promotion plaice | 26/12 13:00 |
VFTF Christmas Special - The Season So Far | 3 | gtfc98 | 26/12 10:18 |
Found wallet !! | 9 | golfer | 26/12 09:09 |
Illness within clubs | 15 | HerveJosse | 26/12 08:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 26/12 03:30 |