See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Venezia | Italian Serie A | 11 | 4 | 6 | 15 | 1,015 | 68 | 6.68 |
Suriname | CONCACAF Nations League | 5 | 1 | 2 | 6 | 463 | 77 | 7.24 |
Totals | | 16 | 5 | 8 | 21 | 1,478 | 70.4 | 6.84 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Venezia | Italian Serie A | 15 | 0 | | | 0 | 9 | 2 | 7 | N/A | 7 | 386 | | 11 |
Suriname | CONCACAF Nations League | 6 | 1 | 6.0 | 463 | 1 | 5 | 3 | 2 | 5 | 6 | 126 | | 13 |
Totals | | 21 | 1 | | | 1 | 14 | 5 | 9 | 14 | 13 | 512 | 0 | 24 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Venezia | Italian Serie A | 15 | 0 | | 18 | 3 | 6 | 42 | 37 | 11 |
Suriname | CONCACAF Nations League | 6 | 0 | | 2 | 3 | 6 | 22 | 12 | 2 |
Totals | | 21 | 0 | 0 | 20 | 6 | 12 | 64 | 49 | 13 |
The total yellow and red cards received by R. Haps in each competition are shown below.