Sonny Aljofree in 2024
Full name | Sonny Aljofree |
---|---|
Age | 20 |
Nationality | England |
Club | Man Utd |
Position | Defender |
Currently Injured | No |
Sonny Aljofree 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Accrington Stanley | League Two | 8 | 0 | 0 | 8 | 720 | 90 | 6.66 |
Man Utd U21 | Premier League 2 | 2 | 0 | 0 | 2 | 180 | 90 | 0.00 |
Accrington Stanley | FA Cup | 2 | 0 | 0 | 2 | 210 | 105 | 0.00 |
Man Utd U21 | EFL Trophy | 0 | 1 | 0 | 1 | 44 | 44 | 6.90 |
Totals | 12 | 1 | 0 | 13 | 1,154 | 88.8 | 6.69 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Accrington Stanley | League Two | 1 | 0 | 2 | 0 | 2 | 2 | 194 | 2 | |
Man Utd U21 | Premier League 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Accrington Stanley | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Man Utd U21 | EFL Trophy | 0 | 0 | 0 | 1 | N/A | 0 | 32 | 0 | |
Totals | 1 | 0 | 2 | 1 | 3 | 2 | 226 | 0 | 2 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Accrington Stanley | League Two | 6 | 5 | 12 | 22 | 29 | 5 |
Man Utd U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Accrington Stanley | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd U21 | EFL Trophy | 0 | 0 | 1 | 4 | 1 | 1 |
Totals | 6 | 5 | 13 | 26 | 30 | 6 |
The total yellow and red cards received by Sonny Aljofree in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Accrington Stanley | League Two | 8 | 1 | 0 |
Man Utd U21 | Premier League 2 | 2 | 0 | 0 |
Accrington Stanley | FA Cup | 2 | 0 | 0 |
Man Utd U21 | EFL Trophy | 1 | 0 | 0 |
Totals | 13 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Accrington Away | 40 | Mappers | 01/01 07:20 |
"Beat the Clock"Â Â Accrington Stanley | 24 | Les Brechin | 01/01 07:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/01 03:30 |
JANUARY TRANSFER WINDOW | 300 | Mikey_345 | 01/01 01:51 |
Accrington in doubt? | 19 | Shakers | 01/01 01:41 |
Hull City Accounts | 8 | Maringer | 01/01 01:03 |
Just back | 63 | Viking Mariner | 31/12 23:47 |
Wayne Rooney | 6 | jamesgtfc | 31/12 21:55 |
Half Term Report | 6 | lukeo | 31/12 21:32 |
seagull | 17 | grimsby pete | 31/12 20:10 |