S. Fuseya in 2024
Full name | Sho Fuseya |
---|---|
Age | 24 |
Nationality | Japan |
Club | Machida Zelvia |
Position | Midfielder |
Height | 175 cm (5' 8") |
Weight | 70 kg (154 lbs) |
Currently Injured | No |
S. Fuseya 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Japan J3-League | 16 | 15 | 13 | 31 | 1,452 | 47 | 0.00 |
Japan J-League Cup | 3 | 1 | 3 | 4 | 233 | 58 | 0.00 |
Totals | 19 | 16 | 16 | 35 | 1,685 | 48.1 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Japan J3-League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japan J-League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Japan J3-League | 0 | 0 | 0 | 0 | 0 | 0 |
Japan J-League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by S. Fuseya in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Japan J3-League | 31 | 2 | 0 |
Japan J-League Cup | 4 | 0 | 0 |
Totals | 35 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock"Â Â Barrow | 7 | DB | 23/01 14:58 |
Prediction Thread Barrow | 14 | marinerjase | 23/01 14:15 |
JANUARY TRANSFER WINDOW | 757 | The Dogs Testicles | 23/01 13:35 |
The greats at BP | 78 | Croxton | 23/01 13:00 |
Weather Again | 4 | golfer | 23/01 11:47 |
Football Governance Bill | 12 | diehardmariner | 23/01 10:29 |
Tottenham Youth cup game | 66 | diehardmariner | 23/01 09:59 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/01 03:30 |
Football Twit of the Week 🎖 | 7 | chipsandgravy | 22/01 19:59 |