S. Smith in 2024
Full name | Solomon Wanjau-Smith |
---|---|
Age | 26 |
Nationality | England |
Club | Maidstone United |
Position | Attacker |
Currently Injured | No |
S. Smith 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Maidstone United | National League North | 14 | 8 | 13 | 22 | 1,275 | 58 | |
Bath City | National League North | 14 | 1 | 5 | 15 | 1,197 | 80 | |
Bath City | FA Cup | 1 | 0 | 0 | 1 | 90 | 90 | |
Totals | 29 | 9 | 18 | 38 | 2,562 | 67.4 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Maidstone United | National League North | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bath City | National League North | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bath City | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Maidstone United | National League North | 0 | 0 | 0 | 0 | 0 | 0 |
Bath City | National League North | 0 | 0 | 0 | 0 | 0 | 0 |
Bath City | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by S. Smith in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Maidstone United | National League North | 22 | 2 | 0 |
Bath City | National League North | 15 | 1 | 0 |
Bath City | FA Cup | 1 | 0 | 0 |
Totals | 38 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock" Harrogate | 17 | Cayman_mariner | 11/04 00:54 |
Prediction Thread Harrogate Away 24.25 | 19 | Bogtrotter | 10/04 23:49 |
Pre-Harrogate Interview with Artell | 6 | Mappers | 10/04 22:33 |
Crewe v Cheltenham | 19 | Knut Anders Fosters Voles | 10/04 22:33 |
EXCLUSIVE FISHY GIVEAWAY: Win DocksFest Tickets! | 61 | livvo | 10/04 22:21 |
Clee Town | 23 | Alan Buckley | 10/04 21:14 |
Player of the Year Awards | 69 | mariner91 | 10/04 20:06 |
Attendance | 58 | DB | 10/04 19:26 |
Harrogate away next then | 44 | HelensburghMariner | 10/04 12:44 |
Football Twit of the Week 🎖 | 13 | DB | 10/04 08:03 |