S. Sutton in 2024
Full name | Sam Harry Sutton |
---|---|
Age | 24 |
Nationality | New Zealand |
Club | Wellington |
Position | Defender |
Height | 175 cm (5' 8") |
Weight | 73 kg (160 lbs) |
Currently Injured | No |
S. Sutton 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Wellington | Australia A-League | 9 | 0 | 7 | 9 | 673 | 75 | 6.80 |
New Zealand | OFC Nations Cup | 2 | 1 | 1 | 3 | 207 | 69 | 0.00 |
New Zealand U23 | Olympics Men | 3 | 0 | 1 | 3 | 258 | 86 | 0.00 |
New Zealand | International Friendlies | 0 | 1 | 0 | 1 | 21 | 21 | 0.00 |
Totals | 14 | 2 | 9 | 16 | 1,159 | 72.4 | 6.80 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Wellington | Australia A-League | 1 | 0 | 2 | 0 | 2 | 29 | 287 | 16 | |
New Zealand | OFC Nations Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
New Zealand U23 | Olympics Men | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
New Zealand | International Friendlies | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 1 | 0 | 2 | 0 | 2 | 29 | 287 | 0 | 16 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Wellington | Australia A-League | 11 | 2 | 7 | 51 | 50 | 4 |
New Zealand | OFC Nations Cup | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand U23 | Olympics Men | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | International Friendlies | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 2 | 7 | 51 | 50 | 4 |
The total yellow and red cards received by S. Sutton in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Wellington | Australia A-League | 9 | 3 | 0 |
New Zealand | OFC Nations Cup | 3 | 0 | 0 |
New Zealand U23 | Olympics Men | 3 | 1 | 0 |
New Zealand | International Friendlies | 1 | 0 | 0 |
Totals | 16 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Jordan Davies | 24 | Maringer | 27/01 18:43 |
Burns signs | 45 | Maringer | 27/01 18:42 |
"Beat the Clock" Gillingham | 21 | bartgtfc | 27/01 17:55 |
Prediction Thread Gillingham Home | 25 | Cambs Mariner | 27/01 17:48 |
JANUARY TRANSFER WINDOW | 916 | WOZOFGRIMSBY | 27/01 16:41 |
Stale Mince in the hole for £43.5 million | 71 | Lost in Lincoln | 27/01 14:58 |
Football Twit of the Week 🎖 | 5 | exiledmeggie | 27/01 14:29 |
Tuesday | 12 | BraStrap | 27/01 14:05 |
Bromley (A) Tickets | 8 | bradzmilne | 27/01 11:54 |
Lincoln City | 847 | diehardmariner | 27/01 10:01 |